Please continue to check back as the agenda is updated with more information.
Time: All times shown are in Mountain Time Zone (Calgary Time)
-
Oct 26 (Day 0) - Learning Labs
-
Oct 27 (Day 1) - Conference
-
Oct 28 (Day 2) - Conference
-
Oct 29 (Day 3) -Customer Advisory Board (CAB)
Location: The pre-conference learning labs are in the Olympic Ballroom (Gold, Silver, and Bronze) in the Kananaskis Lodge.
Considerations:
- Pre-conference learning labs have an additional fee of $200 for the day.
- Capacity for each session is limited.
- Pre-registration is required (available to choose during conference registration process).
If you have any questions about the sessions and labs please contact sunil.pathak@aveva.com
Session Details
| 07:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 - 08:30 Conference Foyer & Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T1 - Enterprise SCADA | 09:00 - 09:50 T1 - Enterprise SCADA Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 - Pipeline Applications | 09:00 - 09:50 T2 - Pipeline Applications Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 - PI System & CONNECT | 09:00 - 09:50 T3 - PI System & CONNECT Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:50 - 10:00 Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T1 - Enterprise SCADA | 10:00 - 10:50 T1 - Enterprise SCADA Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 - Pipeline Applications | 10:00 - 10:50 T2 - Pipeline Applications Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 - PI System & CONNECT | 10:00 - 10:50 T3 - PI System & CONNECT Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 - 11:00 Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T1 - Enterprise SCADA | 11:00 - 11:50 T1 - Enterprise SCADA Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 - Pipeline Applications | 11:00 - 11:50 T2 - Pipeline Applications Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 - PI System & CONNECT | 11:00 - 11:50 T3 - PI System & CONNECT Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 - 12:45 Conference Foyer & Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T1 - Enterprise SCADA | 12:45 - 15:00 T1 - Enterprise SCADA Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 - Pipeline Applications | 12:45 - 13:30 T2 - Pipeline Applications Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 - PI System & CONNECT | 12:45 - 15:00 T3 - PI System & CONNECT Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 - Pipeline Applications | 13:30 - 14:15 T2 - Pipeline Applications Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 - Pipeline Applications | 14:15 - 15:00 T2 - Pipeline Applications Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 - 16:00 Pomeroy Kananaskis Lodge Lobby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 - 20:00 Conference Lobby & Ballroom Foyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: All conference sessions are held in the Olympic Ballroom (Gold, Silver, and Bronze) in the Kananaskis Lodge.
Agenda Overview
| 07:00 - 08:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 - 08:00 Rockies Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:15 - 08:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doug Warren - AVEVA Tara Sherstabetoff - AVEVA 08:15 - 08:30 Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:30 - 09:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert McGreevy - AVEVA 08:30 - 09:25 Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 - 10:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doug Warren - AVEVA 09:30 - 10:25 Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 - 10:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 - 10:55 Expo Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:55 - 11:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrie O'Hara - TC Energy 10:55 - 11:50 Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 - 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 - 13:00 Rockies Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 - 13:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data/Integration/Security/Support | Arturo Solis - Plains Matthew Vana - Streamline Control 13:00 - 13:40 Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modernization & Delivery | David Tsoi - Keyera Joe Vornbrock - Keyera 13:00 - 13:40 Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations & Readiness | Edgar Gallegos - Sable Offshore Mai Lindsey - Lindsey Inc 13:00 - 13:40 Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:45 - 14:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data/Integration/Security/Support | Alexander Zaitsev - AVEVA 13:45 - 14:25 Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modernization & Delivery | Gina Howard - Dexcent Inc. Joshua Hunkele - Enbridge 13:45 - 14:25 Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations & Readiness | Gurbaaj Dhanoa - PipeCom Corporation Everett Wong - Enbridge Inc. Mike Demcoe - AVEVA Jason New - AVEVA 13:45 - 14:25 Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:25 - 14:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:25 - 14:45 Expo Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:45 - 15:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data/Integration/Security/Support | David Gies - AVEVA 14:45 - 15:25 Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modernization & Delivery | Ranjan Banerji - Amazon Henning Rudolf 14:45 - 15:25 Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations & Readiness | Dushyant Makadia - HawkVue LLC Destry Moss - HF Sinclair Midstream 14:45 - 15:25 Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30 - 16:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data/Integration/Security/Support | Christoph Berlin - Microsoft 15:30 - 16:10 Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modernization & Delivery | David Kelly - Southwest Gas Corporation 15:30 - 16:10 Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations & Readiness | Joshua Hunkele - Enbridge Russel Treat - EnerSys Corporation 15:30 - 16:10 Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:15 - 16:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data/Integration/Security/Support | Sean Gregerson - AVEVA 16:15 - 16:55 Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modernization & Delivery | From Opportunity to Impact: Lean-Guided AI-Assisted Development for High-Value Operational Solutions ChiaHsin Chang - PG&E Siny George - Pacific Gas and Electric Company Stephen Ramos - Pacific Gas & Electric Company 16:15 - 16:55 Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations & Readiness | Adam Marsden - CruxOCM Karrisa McCarty - ONEOK 16:15 - 16:55 Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: All conference sessions are held in the Olympic Ballroom (Gold, Silver, and Bronze) in the Kananaskis Lodge.
| 07:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 - 08:00 Rockies Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana Afshari - AVEVA Mike Demcoe - AVEVA 08:30 - 09:25 Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liam Izar - Amazon Web Services Sumit Mathur - Southwest Gas Corporation 09:30 - 10:25 Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 - 10:55 Expo Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siny George - Pacific Gas and Electric Company Bill Hirsch - Pacific Gas & Electric Company Alfred Musgrove - Pacific Gas & Electric Company Patrick Rouanzoin - Pacific Gas & Electric Company Arlin Ginther - AVEVA 10:55 - 11:50 Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 - 13:00 Rockies Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data/Integration/Security/Support | Mark Sostorics - TC Energy Cory van der Linden - TC Energy 13:00 - 13:40 Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modernization & Delivery | Jody Kennedy - Streamline Control Blair Leonard - Husky Midstream 13:00 - 13:40 Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations & Readiness | Carlos Efrain Aguirre Hernandez - AVEVA César Balderas Naranjo - CENAGAS 13:00 - 13:40 Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data/Integration/Security/Support | Mana Afshari - AVEVA Alan Izar - AVEVA 13:45 - 14:25 Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modernization & Delivery | Dhanesh Shah - Enbridge 13:45 - 14:25 Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations & Readiness | Joseph Herrmann - Pacific Gas & Electric Company Matko Papic - Evans 13:45 - 14:25 Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:25 - 14:45 Expo Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data/Integration/Security/Support | Collin Heggerud - AVEVA 14:45 - 15:25 Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modernization & Delivery | David Petroski - Southwest Gas Corporation Robert Woodfin - Southwest Gas Corporation 14:45 - 15:25 Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations & Readiness | César Balderas Naranjo - CENAGAS Ricardo Bazan Hernandez - AVEVA 14:45 - 15:25 Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data/Integration/Security/Support | Jennifer Millett - AVEVA Jason New - AVEVA Joseph Straub - AVEVA Software LLC 15:30 - 16:10 Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modernization & Delivery | Jake Hawkes - AVEVA Joshua Hunkele - Enbridge John Segsworth - TC Energy 15:30 - 16:10 Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations & Readiness | Walter Ravelo - AVEVA 15:30 - 16:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:10 - 16:15 Olympic Ballroom (Gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 - 23:00 Conference Foyer & Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:00 | 07:00 - 08:30 Rockies Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 08:00 - 13:00 Champion Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:30 | 08:30 - 09:10 Alexander Troxell - AVEVA Olympic Ballroom (Bronze) | 08:30 - 09:10 Jake Hawkes - AVEVA Vitali Unke - AVEVA Olympic Ballroom (Gold) | 08:30 - 09:10 Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:15 | 09:15 - 09:55 Alexander Troxell - AVEVA Olympic Ballroom (Bronze) | 09:15 - 09:55 Vitali Unke - AVEVA Jake Hawkes - AVEVA Olympic Ballroom (Gold) | 09:15 - 09:55 Lisha Harrison - AVEVA Canada Mike Demcoe - AVEVA Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 10:00 - 10:40 Andrew Potkins - AVEVA Olympic Ballroom (Bronze) | 10:00 - 10:40 Jake Hawkes - AVEVA Alan Izar - AVEVA Vitali Unke - AVEVA Olympic Ballroom (Gold) | 10:00 - 10:40 Mike Demcoe - AVEVA Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 | 10:45 - 11:25 Cindy Crow - AVEVA Olympic Ballroom (Bronze) | 10:45 - 11:25 Jake Hawkes - AVEVA Alan Izar - AVEVA Vitali Unke - AVEVA Olympic Ballroom (Gold) | 10:45 - 11:25 Mike Demcoe - AVEVA Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | 11:30 - 12:00 Conference Lobby & Ballroom Foyer | 11:30 - 12:00 Conference Lobby & Ballroom Foyer | 11:30 - 13:00 Jason New - AVEVA Summit Room (Black Diamond Club) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 12:00 Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
