Please continue to check back as the agenda is updated with more information.
Time: All times shown are in Mountain Time Zone (Calgary Time)
-
Oct 26 (Day 0) - Learning Labs
-
Oct 27 (Day 1) - Conference
-
Oct 28 (Day 2) - Conference
-
Oct 29 (Day 3) -Customer Advisory Board (CAB)
Location: The pre-conference learning labs are in the Olympic Ballroom (Gold, Silver, and Bronze) in the Kananaskis Lodge.
Considerations:
- Pre-conference learning labs have an additional fee of $200 for the day.
- Capacity for each session is limited.
- Pre-registration is required (available to choose during conference registration process).
If you have any questions about the sessions and labs please contact sunil.pathak@aveva.com
Session Details
| 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 - Enterprise SCADA | 9:00 AM - 9:50 AM T1 - Enterprise SCADA Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 - Pipeline Applications | 9:00 AM - 9:50 AM T2 - Pipeline Applications Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 - PI System & CONNECT | 9:00 AM - 9:50 AM T3 - PI System & CONNECT Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:00 AM Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T1 - Enterprise SCADA | 10:00 AM - 10:50 AM T1 - Enterprise SCADA Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 - Pipeline Applications | 10:00 AM - 10:50 AM T2 - Pipeline Applications Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 - PI System & CONNECT | 10:00 AM - 10:50 AM T3 - PI System & CONNECT Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:00 AM Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T1 - Enterprise SCADA | 11:00 AM - 11:50 AM T1 - Enterprise SCADA Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 - Pipeline Applications | 11:00 AM - 11:50 AM T2 - Pipeline Applications Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 - PI System & CONNECT | 11:00 AM - 11:50 AM T3 - PI System & CONNECT Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM - 12:45 PM Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T1 - Enterprise SCADA | 12:45 PM - 3:00 PM T1 - Enterprise SCADA Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 - Pipeline Applications | 12:45 PM - 1:30 PM T2 - Pipeline Applications Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 - PI System & CONNECT | 12:45 PM - 3:00 PM T3 - PI System & CONNECT Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 - Pipeline Applications | 1:30 PM - 2:15 PM T2 - Pipeline Applications Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 - Pipeline Applications | 2:15 PM - 3:00 PM T2 - Pipeline Applications Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM Pomeroy Kananaskis Lodge Lobby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM Conference Lobby & Ballroom Foyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: All conference sessions are held in the Olympic Ballroom (Gold, Silver, and Bronze) in the Kananaskis Lodge.
Agenda Overview
| 7:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 8:30 AM Rockies Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob McGreevy - AVEVA 8:30 AM - 9:25 AM Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doug Warren - AVEVA 9:30 AM - 10:25 AM Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 10:55 AM Expo Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrie O'Hara - TC Energy 10:55 AM - 11:50 AM Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM Forte Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data/Integration/Security/Support | Arturo Solis - Plains Matthew Vana - Streamline Control 1:00 PM - 1:40 PM Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modernization & Delivery | David Tsoi - Keyera Joe Vornbrock - Keyera 1:00 PM - 1:40 PM Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations & Readiness | Edgar Gallegos - Sable Offshore Mai Lindsey - Lindsey Inc 1:00 PM - 1:40 PM Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data/Integration/Security/Support | Alexander Zaitsev - AVEVA 1:45 PM - 2:25 PM Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modernization & Delivery | Gina Howard - Dexcent Inc. Joshua Hunkele - Enbridge 1:45 PM - 2:25 PM Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations & Readiness | Carlos Efrain Aguirre Hernandez - AVEVA César Balderas Naranjo - CENAGAS 1:45 PM - 2:25 PM Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM - 2:45 PM Expo Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data/Integration/Security/Support | David Gies - AVEVA 2:45 PM - 3:25 PM Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modernization & Delivery | Ranjan Banerji - Amazon Henning Rudolf 2:45 PM - 3:25 PM Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations & Readiness | Dushyant Makadia - HawkVue LLC Destry Moss - HF Sinclair Midstream 2:45 PM - 3:25 PM Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data/Integration/Security/Support | Christoph Berlin - Microsoft 3:30 PM - 4:10 PM Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modernization & Delivery | David Kelly - Southwest Gas Corporation 3:30 PM - 4:10 PM Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations & Readiness | Carlos Efrain Aguirre Hernandez - AVEVA César Balderas Naranjo - CENAGAS 3:30 PM - 4:10 PM Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modernization & Delivery | Dhanesh Shah - Enbridge 4:15 PM - 4:55 PM Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations & Readiness | Adam Marsden - CruxOCM Karrisa McCarty - ONEOK 4:15 PM - 4:55 PM Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: All conference sessions are held in the Olympic Ballroom (Gold, Silver, and Bronze) in the Kananaskis Lodge.
| 7:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 8:30 AM Rockies Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mana Afshari - AVEVA Mike Demcoe - AVEVA 8:30 AM - 9:25 AM Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liam Izar - Amazon Web Services Bob Postorino - Southwest Gas Corporation Sumit Mathur - Southwest Gas Corporation 9:30 AM - 10:25 AM Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 10:55 AM Expo Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siny George - Pacific Gas and Electric Company Joseph Herrmann - Pacific Gas & Electric Company Bill Hirsch - Pacific Gas & Electric Company Alfred Musgrove - Pacific Gas & Electric Company Patrick Rouanzoin - Pacific Gas & Electric Company 10:55 AM - 11:50 AM Olympic Ballroom (Gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM Forte Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data/Integration/Security/Support | Mark Sostorics - TC Energy Cory van der Linden - TC Energy 1:00 PM - 1:40 PM Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modernization & Delivery | Jody Kennedy - Streamline Control Blair Leonard - Husky Midstream 1:00 PM - 1:40 PM Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations & Readiness | Gurbaaj Dhanoa - PipeCom Corporation Everett Wong - Enbridge 1:00 PM - 1:40 PM Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data/Integration/Security/Support | Mana Afshari - AVEVA Alan Izar - AVEVA 1:45 PM - 2:25 PM Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modernization & Delivery | From Opportunity to Impact: Lean-Guided AI-Assisted Development for High-Value Operational Solutions ChiaHsin Chang - PG&E Siny George - Pacific Gas and Electric Company Stephen Ramos - Pacific Gas & Electric Company 1:45 PM - 2:25 PM Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations & Readiness | Joseph Herrmann - Pacific Gas & Electric Company Matko Papic - Evans 1:45 PM - 2:25 PM Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM - 2:45 PM Expo Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data/Integration/Security/Support | Collin Heggerud - AVEVA 2:45 PM - 3:25 PM Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modernization & Delivery | David Petroski - Southwest Gas Corporation Robert Woodfin - Southwest Gas Corporation 2:45 PM - 3:25 PM Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations & Readiness | Joshua Hunkele - Enbridge Russel Treat - EnerSys Corporation 2:45 PM - 3:25 PM Olympic Ballroom (Gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data/Integration/Security/Support | 3:30 PM - 4:10 PM Olympic Ballroom (Bronze) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modernization & Delivery | Jake Hawkes - AVEVA Joshua Hunkele - Enbridge Jeremy Martin - Colonial Pipeline John Segsworth - TC Energy 3:30 PM - 4:10 PM Olympic Ballroom (Silver) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations & Readiness | Walter Ravelo - AVEVA 3:30 PM - 4:10 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 4:15 PM Olympic Ballroom (Gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 11:00 PM Conference Foyer & Olympic Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 8:30 AM Rockies Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:10 AM Olympic Ballroom (Gold) | 8:30 AM - 9:10 AM Olympic Ballroom (Silver) | 8:30 AM - 9:10 AM Olympic Ballroom (Bronze) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:55 AM Olympic Ballroom (Bronze) | 9:15 AM - 9:55 AM Olympic Ballroom (Gold) | 9:15 AM - 9:55 AM Olympic Ballroom (Silver) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:40 AM Olympic Ballroom (Bronze) | 10:00 AM - 10:40 AM Olympic Ballroom (Silver) | 10:00 AM - 10:40 AM Olympic Ballroom (Gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:25 AM Olympic Ballroom (Silver) | 10:45 AM - 11:25 AM Olympic Ballroom (Gold) | 10:45 AM - 11:25 AM Olympic Ballroom (Bronze) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM Olympic Ballroom (Silver) | 11:30 AM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
