Time: All times shown are in Mountain Time Zone (Calgary Time)
-
Nov 5 (Day 0) - Pre-conf. Knowledge Sessions
-
Nov 6 (Day 1) - Conference
-
Nov 7 (Day 2) - Conference
-
Nov 8 (Day 3) - Conference
Location: All pre-conference knowledge sessions and labs are in the Mt. Kidd Ballroom (Kananaskis Lodge)
Considerations:
- Pre-conference knowledge sessions are included with the conference registration fees (no additional cost).
- Capacity for each session is limited.
- Pre-registration is required (available to choose during conference registration process).
If you have any questions about the sessions and labs please contact cyndi.nicholson@aveva.com / sunil.pathak@aveva.com
Session Details
Session Type |
Style |
Duration |
---|---|---|
Knowledge Sessions (Topic #) |
Presentation |
45 minutes |
Learning Labs (LL #) |
Hands-on / Interactive |
2 - 3 hours (with breaks) |
7:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Mt. Kidd Manor) | 7:30 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Learning Room 1 @ Mt. Kidd Ballroom) | 9:00 AM - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Learning Room 2 @ Mt. Kidd Ballroom) | 9:00 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Learning Room 3 @ Mt. Kidd Ballroom) | 9:00 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Learning Room 3 @ Mt. Kidd Ballroom) | 10:00 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Mt. Kidd Manor) | 11:00 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Learning Room 2 @ Mt. Kidd Ballroom) | 11:30 AM - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Learning Room 3 @ Mt. Kidd Ballroom) | 11:30 AM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Mt. Kidd Manor) | 12:30 PM - 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Learning Room 1 @ Mt. Kidd Ballroom) | 1:30 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Learning Room 2 @ Mt. Kidd Ballroom) | 1:30 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Learning Room 2 @ Mt. Kidd Ballroom) | 2:30 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Learning Room 3 @ Mt. Kidd Ballroom) | 2:30 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Mt. Kidd Manor) | 3:30 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Learning Room 2 @ Mt. Kidd Ballroom) | 4:00 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Learning Room 3 @ Mt. Kidd Ballroom) | 4:00 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Conference Rooms & Common Areas) | 5:30 PM - 8:30 PM |
Location: All conference sessions are held in the Olympic Ballroom in the Kananaskis Lodge
Agenda Overview
7:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meal / Reception | 7:00 AM - 8:30 AM (Forte Restaurant & Rockies Meal Room) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Session | Douglas WARREN - AVEVA 8:40 AM - 9:15 AM (Olympic Ballroom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Session | Kim Custeau - AVEVA 9:15 AM - 10:00 AM (Olympic Ballroom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking Break | 10:00 AM - 10:30 AM (Conference Rooms & Common Areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Session | John Krajewski III - AVEVA 10:30 AM - 11:15 AM (Olympic Ballroom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Session | Rob Kambach - AVEVA 11:00 AM - 12:00 PM (Olympic Ballroom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meal / Reception | 12:00 PM - 1:00 PM (Forte Restaurant & Rockies Meal Room) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Session | Arlin Ginther - AVEVA JOEY KEATHLEY - TC Energy Tuong Lee - Enbridge Inc. Sanford Rice - Atmos Energy Corporation 1:00 PM - 2:00 PM (Olympic Ballroom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Session | Jose Valls - Microsoft 2:00 PM - 2:45 PM (Olympic Ballroom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking Break | 2:45 PM - 3:15 PM (Conference Rooms & Common Areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Session | Prabhas Bhat - Plains 3:15 PM - 4:00 PM (Olympic Ballroom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Session | Stephen Nielsen - Enbridge Sean Evans - Enbridge Pipelines Inc. 4:00 PM - 4:45 PM (Olympic Ballroom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking Break | 5:00 PM - 9:00 PM (Conference Rooms & Common Areas) |
Location: All sessions & activities are held at the Olympic Ballroom in Kananaskis Lodge
7:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meal / Reception | 7:00 AM - 8:30 AM (Forte Restaurant & Rockies Meal Room) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Session | Douglas WARREN - AVEVA 8:45 AM - 9:00 AM (Olympic Ballroom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T3 - Industry & Platform | 9:00 AM - 10:00 AM Olympic Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking Break | 10:00 AM - 10:30 AM (Conference Rooms & Common Areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1 - Delivery | Jake Hawkes - AVEVA 10:30 AM - 11:00 AM (Breakout Room 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 - Applications | Yaser Ghannam - AVEVA 10:30 AM - 11:00 AM (Breakout Room 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T3 - Industry & Platform | Alexander Troxell - AVEVA Shawn Smith - AVEVA 10:30 AM - 11:00 AM (Breakout Room 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1 - Delivery | Vitali Unke - AVEVA Yaser Ghannam - AVEVA 11:00 AM - 12:00 PM (Breakout Room 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 - Applications | Mike Demcoe - AVEVA 11:00 AM - 11:30 AM (Breakout Room 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T3 - Industry & Platform | Alexander Troxell - AVEVA Shawn Smith - AVEVA 11:00 AM - 11:30 AM (Breakout Room 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 - Applications | Lisha Harrison - AVEVA 11:30 AM - 12:00 PM (Breakout Room 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T3 - Industry & Platform | Mike Demcoe - AVEVA Alexander Troxell - AVEVA 11:30 AM - 12:00 PM (Breakout Room 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meal / Reception | 12:00 PM - 1:00 PM (Forte Restaurant & Rockies Meal Room) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1 - Delivery | Jason New - AVEVA 1:00 PM - 1:35 PM (Breakout Room 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 - Applications | James Chappell - AVEVA 1:00 PM - 1:35 PM (Breakout Room 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T3 - Industry & Platform | Cory van der Linden - TC Energy Andrew Ginter - Waterfall Security Solutions 1:00 PM - 1:35 PM (Breakout Room 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1 - Delivery | Peter Boyle - Streamline Control 1:35 PM - 2:10 PM (Breakout Room 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 - Applications | Sharon Bennett - AVEVA 1:35 PM - 2:10 PM (Breakout Room 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T3 - Industry & Platform | Paul McNally - Schneider Electric 1:35 PM - 2:10 PM (Breakout Room 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1 - Delivery | Spencer Cowenhoven - East Bay Municipal Utility District Henry La Vigne - East Bay Municipal Utility District 2:30 PM - 3:05 PM (Breakout Room 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 - Applications | Brian Leonard - AVEVA 2:30 PM - 3:05 PM (Breakout Room 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T3 - Industry & Platform | Karrisa McCarty - ONEOK Austin Cotner - ONEOK Adam Marsden - CruxOCM 2:30 PM - 3:05 PM (Breakout Room 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1 - Delivery | Usama Al-Shiraida - Dexcent 3:05 PM - 3:40 PM (Breakout Room 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 - Applications | Russel Treat - EnerSys Corporation 3:05 PM - 3:40 PM (Breakout Room 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T3 - Industry & Platform | Brent Schaffer - Pembina Pipeline Corporation Adam Zimmerman - RoviSys 3:05 PM - 3:40 PM (Breakout Room 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1 - Delivery | Joe Vornbrock - Plains Brian Engbers - Engbers 3:40 PM - 4:15 PM (Breakout Room 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 - Applications | Gurbaaj Dhanoa - PipeCom 3:40 PM - 4:15 PM (Breakout Room 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T3 - Industry & Platform | Kevin Mackie - AVEVA 3:40 PM - 4:15 PM (Breakout Room 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking Break | 4:15 PM - 6:30 PM (Conference Rooms & Common Areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meal / Reception | 6:30 PM - 8:30 PM (Olympic Ballroom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meal / Reception | 8:30 PM - 11:30 PM (Mt. Kidd Manor) |
7:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meal / Reception | 7:30 AM - 9:00 AM (Forte Restaurant & Rockies Meal Room) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1 - Delivery | 9:00 AM - 9:40 AM johan shultz - East Bay Municipal Utility District James McCarthy - East Bay Municipal Utility District (Breakout Room 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 - Applications | 9:00 AM - 9:40 AM Vladimir Grinfelds - Plains (Breakout Room 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T3 - Industry & Platform | 9:00 AM - 9:40 AM Collin Heggerud - AVEVA (Breakout Room 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1 - Delivery | 9:40 AM - 10:20 AM Barry Herd - AVEVA (Breakout Room 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 - Applications | 9:40 AM - 10:20 AM Brian Chu - Enbridge (Breakout Room 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T3 - Industry & Platform | 9:40 AM - 10:20 AM George Khairallah - AVEVA Daniel Cesar Gaeta - AVEVA (Breakout Room 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1 - Delivery | 10:20 AM - 11:00 AM Washington Souza - NTS (Breakout Room 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 - Applications | 10:20 AM - 11:00 AM Brian Leonard - AVEVA (Breakout Room 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T3 - Industry & Platform | 10:20 AM - 11:00 AM Collin Heggerud - AVEVA (Breakout Room 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 - Applications | 11:00 AM - 11:40 AM Robert Doerksen - AVEVA (Breakout Room 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1 - Delivery | 11:30 AM - 1:00 PM (Breakout Room 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM |