Click session title to see the abstract. Click speaker name to seethe bio.
| Tuesday, October 7, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 9:30 AM | Dining Area - Red Oak Ballroom | Innovation Zone - Red Oak Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 9:35 AM | Tom Richardson - AVEVA VP - US SEC Market Jen Rizzo - AVEVA Sales Director Ashley Kerr - AVEVA Account Manager - US Central Brandon Bonati - AVEVA Software LLC. Strategic Account Manager Magnolia Room Main Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:35 AM - 10:05 AM | Magnolia Room Main Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:45 AM | Stephen Reynolds - AVEVA Industry Principal, Chemicals Geronimo Chapa - Zachry Group Director of Engineering Delivery Systems David Cain - CVR Energy CIO Jonathan Alexander - Albemarle Global Manufacturing AI & Advanced Analytics Manager Magnolia Room Main Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:15 AM | Innovation Zone - Red Oak Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | Michael (Mickey) Whitzer - NASA Project Manager - Vehicle Systems Manager - Gateway Project Dan Whitzer - Owner Posie Productions and The Petaline Studio Magnolia Room Main Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Innovation Zone - Red Oak Ballroom Innovation Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:05 PM | Live Oak Room Capital Projects / Engineering | Magnolia Room Operations Optimization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05 PM - 1:45 PM | Live Oak Room Capital Projects / Engineering | Magnolia Room Operations Optimization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:00 PM | Innovation Zone - Red Oak Ballroom Innovation Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | Live Oak Room Capital Projects / Engineering | Magnolia Room Operations Optimization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | Live Oak Room Capital Projects / Engineering | Magnolia Room Operations Optimization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:05 PM | Magnolia Room Main Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05 PM - 3:45 PM | Magnolia Room Main Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:00 PM | Ashley Kerr - AVEVA Account Manager - US Central Tom Richardson - AVEVA VP - US SEC Market Jen Rizzo - AVEVA Sales Director Brandon Bonati - AVEVA Software LLC. Strategic Account Manager Magnolia Room Main Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thank you to our System Integrator Partners
who are supporting the agenda
Please click the logo to explore more




