Our agenda is updated frequently. Please refresh your browser cache to ensure you get the latest updates.
Recommended browsers are Chrome, Safari, Edge. Firefox is not recommended.
Expand the sections below to see sessions by industry
Chemicals
e-matica Srl AVEVA & Partner Showcase Theater - Level 0 Partner Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, May 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM - 12:15 PM | Sasol Spotlight Theatre - Level 0 Lightning Talk (Spotlight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:45 PM | AVEVA Discussion Group Amber 6 - Level 2 - "The Hub" Roundtable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:00 PM | Lanxess Amber 2 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:45 PM | Lamberti Amber 2 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:15 PM | Amber 8 - Level 2 - "The Circuit" Speed Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, May 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | Vianode Brown 3 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 4:45 PM | Methanex Amber 3 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:30 PM | Albemarle Amber 3 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:15 AM | Evonik Spotlight Theatre - Level 0 Lightning Talk (Spotlight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Groups - Chemicals
| Time | Community Group Title | Location |
|---|---|---|
Tuesday, May 19, 2026 |
||
3:00 PM - 5:15 PM |
AVEVA+ Customers Chemicals |
Amber 2 - Level 2 |
Wednesday, May 20, 2026 |
||
10:15 AM -1:15 PM |
Community Group - Simulation & Learning AVEVA + Customers Chemicals, Engineering, Procurement and Construction, Oil, Gas and Energy |
Amber 5 - Level 2 - "The Hive" |
Consumer Products
| Tuesday, May 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:30 PM - 6:00 PM | Al Esayi Beverage Company + AVEVA Select Amber 4 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, May 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | ofi Amber 1 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:45 PM | Amber 8 - Level 2 - "The Circuit" Speed Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | Norsk Kylling Amber 1 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | Lavazza Spotlight Theatre - Level 0 Lightning Talk (Spotlight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Group - Consumer Products
| Time | Community Group Title | Location |
|---|---|---|
Wednesday, May 20, 2026 |
||
10:30 AM - 1:30 PM |
Amber 1 - Level 2 |
Engineering, Procurement and Construction
| Tuesday, May 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 PM - 1:15 PM | Larsen & Toubro Limited Amber 2 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:30 PM | Amber 8 - Level 2 - "The Circuit" Speed Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:00 PM | Bruce Power + Tetra Tech Amber 1 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:15 PM | PETROBRAS Brown 1 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:30 PM | CEZ a.s. Brown 1 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, May 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:45 AM | Wood Brown 3 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:00 PM | ExxonMobil Brown 2 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Groups - Engineering, Procurement and Construction
| Time | Community Group Title | Location |
|---|---|---|
Wednesday, May 20, 2026 |
||
10:15 AM -1:15 PM |
Community Group - Simulation & Learning AVEVA + Customers Chemicals, Engineering, Procurement and Construction, Oil, Gas and Energy |
Amber 5 - Level 2 - "The Hive" |
2:45 PM - 4:00 PM |
Community Group - Driving Predictable, Data Driven Project Delivery AVEVA + Customers Engineering, Procurement and Construction |
Brown 1 - Level 2 |
4:00 PM - 5:45 PM |
Community Group - AI Driven Engineering: Unlocking the Next Wave of Productivity AVEVA+ Customers Engineering, Procurement and Construction |
Brown 1 - Level 2 |
Infrastructure (Water, Cities, Transport, Marine)
| Tuesday, May 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM - 12:45 PM | AVEVA Discussion Group Amber 6 - Level 2 - "The Hub" Roundtable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:00 PM | Rand Water Amber 1 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, May 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:15 PM | A2A Amber 2 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:30 PM | 4Sight & Calcamite Amber 1 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Groups - Infrastructure
| Time | Community Group Title | Location |
|---|---|---|
Tuesday, May 19, 2026 |
||
12:30 pm - 3:30 pm |
Community Group - Water, Transport and Buildings AVEVA + Customers Connected Mobility, Infrastructure, Power and Utilities, Transportation |
Brown 2 - Level 2 |
10:15 AM - 1:30 PM |
Marine Community Forum: Engineering & Operations - Part 1 AVEVA + Customers Marine |
Brown 1 - Level 2 |
12:30 pm - 3:30 pm |
Marine Community Forum: Engineering & Operations - Part 2 AVEVA + Customers Marine |
Brown 1 - Level 2 |
Life Sciences
| Tuesday, May 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:00 PM - 4:30 PM | Angelini Pharma Amber 4 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:30 AM | Amber 8 - Level 2 - "The Circuit" Speed Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Group - Life Sciences
| Time | Community Group Title | Location |
|---|---|---|
Tuesday, May 19, 2026 |
||
12:45 PM - 3:45 PM |
Life Sciences Workshop: Closing the CAPEX-to-OPEX Value Gap AVEVA + Customers Life Sciences |
Amber 4 - Level 2 |
Mining, Metals and Minerals
| Tuesday, May 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 AM - 12:30 PM | Newmont Breakout Amber 4 - Level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:45 PM | AVEVA Discussion Group Roundtable Amber 6 - Level 2 - "The Hub" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, May 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | Hindalco Industries Ltd. Breakout Brown 2 - Level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:30 PM | voestalpine Krems GmbH Breakout Amber 4 - Level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:15 PM | Unlocking Operational Intelligence: How Vale’s Integrated Operations Centers Drive Digital Transform VALE Breakout Amber 4 - Level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:30 PM | 4Sight & Calcamite Breakout Amber 1 - Level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Agnico Eagle Breakout Amber 4 - Level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:45 AM | Norsk Hydro Breakout Amber 4 - Level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Groups
| Time | Community Group Title | Location |
|---|---|---|
Tuesday, May 19, 2026 |
||
2:15 PM - 6:00 PM |
Community Group - Mining, Metals & Minerals AVEVA + Customers Mining, Metals & Minerals |
Amber 3 - Level 2 |
Oil, Gas and Energy
| Tuesday, May 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM - 12:30 PM | ENI Amber 3 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:45 PM | AVEVA Discussion Group Amber 6 - Level 2 - "The Hub" Roundtable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:00 PM | bp plc Amber 3 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 2:45 PM | PETRONAS Carigali Sdn Bhd Spotlight Theatre - Level 0 Lightning Talk (Spotlight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:45 PM | Amber 8 - Level 2 - "The Circuit" Speed Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:30 PM | ADNOC Brown 2 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:15 PM | PETROBRAS Brown 1 - Level 2 Breakout | Saudi Aramco Brown 2 - Level 2 Breakout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:00 PM | Yinson Brown 2 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, May 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:45 AM | Coterra Energy, Inc. Brown 2 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:00 PM | ExxonMobil Brown 2 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 2:45 PM | Acelen Spotlight Theatre - Level 0 Lightning Talk (Spotlight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:15 AM | Ansaldo Energia S.p.A Amber 3 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Groups - Oil, Gas and Energy
| Time | Community Group Title | Location |
|---|---|---|
Wednesday, May 20, 2026 |
||
10:15 AM - 1:15 PM |
Community Group - Simulation & Learning AVEVA + Customers Chemicals, Engineering Procurement and Construction, Oil Gas and Energy |
Amber 5 - Level 2 - "The Hive" |
2:30 PM - 5:30 PM |
Community Group - Value Chain Optimization AVEVA + Customers Oil Gas and Energy |
Amber 6 - Level 2 - "The Hub" |
Thursday, May 21, 2026 |
||
09:00 AM - 10:30 AM |
Community Group - AI in Oil and Gas AVEVA + Customers Oil Gas and Energy |
Amber 1 - Level 2 |
10:45 AM - 11:45 AM |
Community Group - Data Governance in Oil and Gas AVEVA + Customers Oil Gas and Energy |
Amber 1 - Level 2 |
Power and Utilities
e-matica Srl AVEVA & Partner Showcase Theater - Level 0 Partner Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, May 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM - 12:45 PM | AVEVA Discussion Group Amber 6 - Level 2 - "The Hub" Roundtable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:15 PM | Oceanwinds Amber 1 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:00 PM | Bruce Power + Tetra Tech Amber 1 - Level 2 Breakout | Enel Brown 3 - Level 2 Breakout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:30 PM | CEZ a.s. Brown 1 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, May 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:30 PM | SSEN Transmission Amber 2 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:30 PM | Amber 8 - Level 2 - "The Circuit" Speed Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:30 PM | AVEVA Discussion Group Amber 7 - Level 2 - "The Forum" Roundtable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:15 PM | PROENERGY Amber 4 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | ENEL Green Power (EGP) Amber 4 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 4:45 PM | NT Power and Water Corporation Amber 4 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:30 PM | A2A Calore&Servizi Amber 4 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:15 AM | Ansaldo Energia S.p.A Amber 3 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | CESC Ltd. Amber 3 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:45 AM | EDP Renewables Amber 3 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Group - Power & Utilities
| Time | Community Group Title | Location |
|---|---|---|
Tuesday, May 19, 2026 |
||
12:30 PM - 3:30 PM |
Community Group - Power & Utilities AVEVA + Customers Power & Utilities |
Amber 1 - Level 2 |
Pulp, Paper and Forest Products
| Tuesday, May 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 PM - 12:45 PM | AVEVA Discussion Group Amber 6 - Level 2 - "The Hub" Roundtable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 5:50 PM | AVEVA Amber 2 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, May 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:15 PM | Amber 8 - Level 2 - "The Circuit" Speed Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | ANDRITZ Amber 4 - Level 2 Breakout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Group - Pulp, Paper & Forestry Products
| Time | Community Group Title | Location |
|---|---|---|
Wednesday, May 20, 2026 |
||
2:00 PM - 4:00 PM |
Community Group - Pulp, Paper & Forestry Products AVEVA + Customers Pulp Paper and Forest Products |
Amber 3 - Level 2 |
