All times shown are in Pacific Time zone
| Time | Name | Speakers |
|---|---|---|
| Tuesday, May 16, 2023 | ||
| 8:00 AM - 9:00 AM | Arrival - Check-In - Continental Breakfast - Networking | |
| 9:00 AM - 9:30 AM | Welcome - Agenda Review - Introductions | |
| 9:30 AM - 9:55 AM | Organizational Update - What’s On the Horizon | bry dillon - aveva |
| 10:00 AM - 10:25 AM | State of the Water Wastewater Industry in US West | Tiffany Gispanski - Schneider Electric gary wong - aveva |
| 10:30 AM - 10:45 AM | Networking Break | |
| 10:45 AM - 11:15 AM | Cloud Connectivity in the Water Wasterwater Industry | john baier - aveva |
| 11:15 AM - 11:45 AM | Customer Discussions | |
| 11:45 AM - 12:45 PM | Lunch & Networking | |
| 12:45 PM - 1:45 PM | Customer Discussions | |
| 2:00 PM - 3:30 PM | Rotation | |
| 3:00 PM - 3:45 PM | Networking Break | |
| 3:45 PM - 4:15 PM | Roundtable Discussion | john baier - aveva bry dillon - aveva travis fulton - aveva Tiffany Gispanski - Schneider Electric gary wong - aveva |
| 4:15 PM - 4:30 PM | Closing Notes | |
