
Discover AVEVA's showcase at essential pivotal booths

Schneider Electric Booth
Visit us at our primary location, the Schneider Electric booth in Hall 13, Stand C34


Schneider Electric Booth
Visit us at our primary location, the Schneider Electric booth in Hall 13, Stand C34
Don't miss the AVEVA Panel Discussion at the Schneider Electric Booth
| Tuesday, April 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:00 PM - 4:00 PM | Schneider Electric Booth Theatre, Hall 13, Stand C34 Industry is moving past proofs of concept and into strategic deployments of AI, focusing on applications that deliver measurable performance improvements. AI-powered predictive maintenance, digital twins and energy optimization are becoming mainstays of enhanced reliability and throughput, while emerging agentic and physical AI systems are beginning to influence how work is executed. At the same time, organizations must strengthen data foundations across the full lifecycle and adopt governance practices that support responsible use of AI in complex, safety‑critical settings. This panel will explore where value is being realized today and what it takes to scale AI across engineering, operations and asset management. The discussion will highlight how AVEVA and Schneider Electric are enabling industrial customers to take a pragmatic approach that drives AI innovation while managing real-world operational constraints for greater agility, resilience and sustainability, harnessing the power of energy and industrial intelligence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Time | Location Name | Session Type |
|---|---|---|---|
| Monday, April 20, 2026 | |||
| Unified Engineering for Energy Transition Capital Projects: From fragmented tools to a continuous digital thread and operations‑ready digital assets | 4:00 PM - 4:45 PM | Solution Lab Automation & Digitalization, Hall 26, Booth E46 | Roundtable |
| Tuesday, April 21, 2026 | |||
| Connected & Scalable Industrial AI in Manufacturing: turning data explosion into daily performance | 4:15 PM - 5:00 PM | Solution Lab Automatisierung & Digitalisierung, Halle 26 E43 | Roundtable |
| Wednesday, April 22, 2026 | |||
| From Data Silos to an AI‑Ready Digital Foundation: scaling real‑time operational intelligence across Energy, F&B and CPG | 9:30 AM - 10:15 AM | Solution Lab Automatisierung & Digitalisierung, Halle 26 E43 | Roundtable |
AVEVA software and services enable resilient, efficient, and future-ready operations.

Unlimited HMI/SCADA
Break free from traditional architectural limits. See how modern HMI/SCADA connects teams through unified, real-time data and advanced capabilities - unlocking visibility, collaboration, and new opportunities for continuous improvement.
Schneider Electric Booth,
Hall 13, Stand C34

AI-driven process and asset optimization
Build and run no-code artificial intelligence (AI) and machine learning (ML) driven models using real-time and historical operations data to generate predictive and prescriptive insights.
Schneider Electric Booth,
Hall 13, Stand C34

AI-infused enterprise visualization
Simplify the way operations, engineering and other industrial business information is visualized together.
Achieve data transparency across the enterprise enriched through AI assistance with a highly detailed presentation layer for customizable data visualization.
Schneider Electric Booth,
Hall 13, Stand C34

Collaborative, integrated, and multidiscipline engineering & design
Empowers multidisciplinary engineering teams to design industrial assets collaboratively and with full data consistency.
By unifying process, mechanical, and electrical disciplines:
Schneider Electric Booth,
Hall 13, Stand C34

Data Interoperability: OT harmonization
Harmonizing disparate sources of time-series data into meaningful, contextualized information that is accessible by a broad range of plant-level and corporate users.
Schneider Electric Booth,
Hall 13, Stand C34

Hybrid cloud manufacturing operations management
Combine mission-critical, on-premises quality control with cloud data, visualization, and AI services to guide products and processes in real time - ensuring high quality at the lowest possible cost.
Schneider Electric Booth,
Hall 13, Stand C34
To arrange PR interviews or meetings according to team’s availability, please contact:
Nelly.Souleymane@aveva.com
Industrial leaders face rising complexity and constant disruption. Challenge accepted.
At AVEVA, we turn challenges into a competitive advantage.
By connecting data, people, and industries, AVEVA enables open, software-defined automation built to evolve with your goals - at your pace. The result: faster decisions, greater resilience, and a more sustainable, connected world.
Discover how to take industry further with AVEVA at Hannover Messe.
8
0
1