| Monday, April 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:00 PM - 4:45 PM | Roundtable Solution Lab Automation & Digitalization, Hall 26, Booth E46 Sign up for this roundtable >> Energy transition capital projects are under intense pressure to deliver faster, on tighter budgets and with higher quality, yet the industry continues to struggle with fragmented engineering environments, manual reconciliation across systems, and document-based handovers that lose critical design intelligence. This roundtable brings together utilities, owner-operators and EPCs to discuss how a truly unified 1D/2D/3D engineering platform and a continuous digital thread can improve coordination across generation, storage, transmission and distribution projects, while accelerating time-to-value through cloud-native collaboration, out-of-the-box templates and open integration with existing systems. Participants will compare practical approaches to reduce rework, eliminate handover gaps, and deliver living, operations-ready digital assets that support commissioning and long-term performance, creating an AI-ready foundation for optimization, forecasting and asset reliability in a rapidly changing energy landscape. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, April 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 4:00 PM | Panel Schneider Electric Booth Theatre, Hall 13, Stand C34 Industry is moving past proofs of concept and into strategic deployments of AI, focusing on applications that deliver measurable performance improvements. AI-powered predictive maintenance, digital twins and energy optimization are becoming mainstays of enhanced reliability and throughput, while emerging agentic and physical AI systems are beginning to influence how work is executed. At the same time, organizations must strengthen data foundations across the full lifecycle and adopt governance practices that support responsible use of AI in complex, safety‑critical settings. This panel will explore where value is being realized today and what it takes to scale AI across engineering, operations and asset management. The discussion will highlight how AVEVA and Schneider Electric are enabling industrial customers to take a pragmatic approach that drives AI innovation while managing real-world operational constraints for greater agility, resilience and sustainability, harnessing the power of energy and industrial intelligence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 5:00 PM | Roundtable Solution Lab Automatisierung & Digitalisierung, Halle 26 E43 Sign up for this roundtable >> Industrial AI is moving from experimentation to enterprise-wide value creation driven by data explosion, workforce skill gaps, fast-moving markets, and the net-zero journey. This roundtable focuses on what it takes to operationalize connected and scalable industrial AI in real plants, especially energy-intensive manufacturing in F&B and CPG, so AI delivers measurable outcomes every day. Participants will discuss how to unify engineering and operations information, break down silos, and scale use cases such as predictive maintenance, anomaly detection, quality/throughput analytics, and optimization. We will compare “pilot patterns” vs “scale patterns” (governance, OT/IT ownership, deployment, and change management) and agree on success metrics tied to plant KPIs, energy reduction, reduced unplanned downtime, improved yield, and faster decision-making enabled by AI assistants. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, April 22, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:15 AM | Roundtable Solution Lab Automatisierung & Digitalisierung, Halle 26 E43 Sign up for this roundtable >> Across energy and consumer goods manufacturing, digital transformation and sustainability programs often stall for the same reason: operational data is fragmented across plants, lines, utilities and legacy systems, creating blind spots where critical events go undetected and teams remain reactive instead of proactive. This roundtable brings together leaders from Energy, Food & Beverage and CPG to discuss how a hybrid industrial data infrastructure can connect data from control systems, historians and third‑party sources (from edge to cloud) and turn raw signals into decision‑ready information through contextualization, event-based analytics, KPIs and targeted notifications. Participants will compare practical patterns to improve reliability, quality and throughput, accelerate predictive programs, and enable trustworthy sustainability reporting, while creating the AI‑ready digital foundation required to scale advanced analytics and AI assistants across sites without disrupting 24/7 operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
