| Wednesday, June 24, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:30 AM - 9:45 AM | Imperial Ballroom 4-6-8 General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:15 AM | Imperial Ballroom 4-6-8 General Session Industrial leaders aren’t short on data or pilots, they’re short on scale: across assets, teams, and the full lifecycle, while keeping information trusted, secure, and actionable. In this keynote, we’ll spotlight innovator customers who have turned industrial intelligence into an operating advantage by breaking through silos, aligning teams around shared context, and converting insight into action. You’ll hear how they’ve moved beyond one-off success to repeatable, enterprise-ready outcomes that improve reliability, efficiency, and sustainability. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:00 AM | Imperial Ballroom 4-6-8 General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | Imperial Ballroom 4-6-8 General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 1:00 PM | Thomsons Social Hub Innovation Zone will be open! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | Imperial 5-7-9 Design & Build Track | Imperial Ballroom 4-6-8 Operations & Data Services Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05 PM - 1:30 PM | Imperial 5-7-9 Design & Build Track Join us to see how strong engineering foundations drive operational impact by scaling the AVEVA Engineering Digital Thread across EPCs and owner operators. Aligned with the CONNECT vision for industrial intelligence at scale, this session shows how data centric, multi discipline engineering and a governed Engineering Digital Twin connect CAPEX execution to operations readiness. Learn how these approaches reduce rework, improve collaboration, enable progressive handover, and deliver trusted asset information for safe, efficient operations from day one. Attendees will gain practical strategies to bridge engineering and operations and turn data into measurable business outcomes. | Imperial Ballroom 4-6-8 Operations & Data Services Track In today’s industrial landscape, fragmented data remains one of the primary barriers to operational excellence. This presentation introduces a unified asset healthcare platform approach designed to bridge the gap between the AVEVA portfolio and critical customer and 3rd party systems, including CMMS, EAM, and risk-based maintenance solutions. By breaking down these data silos, the platform delivers a holistic suite of data-driven insights that empower leaders to transition from reactive to strategic reliability management. Asset reliability practitioners will discover how integrating disparate data streams enables tactical and strategic decision-making that significantly reduces financial risk, minimizes unplanned downtime, and enhances asset performance. Ultimately, this comprehensive approach provides the visibility necessary to drive world-class asset reliability, improved safety standards, and ensure rigorous regulatory compliance across the enterprise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:00 PM | Imperial 5-7-9 Design & Build Track As digital transformation accelerates, many organizations struggle to turn fragmented engineering data into reliable insight. This session explores how AVEVA Asset Information Management (AIM) enables a connected digital twin by centralizing and contextualizing data across the asset lifecycle. Drawing on real-world case studies, Terry Toffelmire will demonstrate how Vista Projects has used AIM to improve project quality through automated data validation, enhance cost estimation with dynamic reporting, and provide greater transparency during project execution. Attendees will gain practical insight into how a data-centric approach supports better decision-making, reduces risk, and delivers long-term value from engineering data. | Imperial Ballroom 4-6-8 Operations & Data Services Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | Imperial 5-7-9 Design & Build Track A candid look at what it really takes to drive Unified Engineering success, focusing on adoption, governance, standards, and training to build a collaborative culture and a true single source of truth. | Imperial Ballroom 4-6-8 Operations & Data Services Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | Grand Foyer 3 + 4 Innovation Zone will be open! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | Imperial 5-7-9 Design & Build Track Hy2gen’s current project pipeline comprises an electrolysis capacity of 3.4 GW in planning and construction, and a further 15 GW of electrolysis capacity in development. Hy2gen Canada Inc. a wholly owned affiliate of Hy2gen AG, is developing Courant, a decarbonized ammonium nitrate project, in Baie-Comeau, Quebec. It is integral to Hy2gen’s growth. In 2022, Hy2gen AG raised €200 million and a further € 47 million in 2025 from renowned investors to develop its project portfolio. | Imperial Ballroom 4-6-8 Operations & Data Services Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | Imperial 5-7-9 Design & Build Track | Imperial Ballroom 4-6-8 Operations & Data Services Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | Grand Foyer 3 + 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
