The Next Chapter of Marine Engineering Starts Here
Join AVEVA and a select group of marine industry leaders, innovators, and strategic partners in Malmö, Sweden, for the official launch of AVEVA's next-generation Marine Design to Build.
Representing AVEVA Marine's most significant product introduction in years, this exclusive event will unveil a new vision for marine engineering, one that is intelligent by design and built to transform how ships are designed, engineered, and delivered in an increasingly connected world.
Attendees will receive exclusive first access to the platform, gain insight into the product roadmap, and engage directly with the teams shaping the future of marine design and engineering.
Beyond the platform launch, the agenda will also bring together ship owners, operators, and industry leaders to explore the future of connected marine operations, including fleet performance, operational excellence, sustainability, and lifecycle information management.
What to Expect
- Exclusive first access to AVEVA's next-generation Marine Design to Build
- Product strategy, roadmap, and future innovation sessions
- Demonstrations of next-generation engineering workflows and capabilities
- Direct engagement with AVEVA product leadership and development teams
- Executive keynotes, customer presentations, and industry perspectives
- Interactive technical sessions, optional labs, and training experiences
- Exclusive networking dinner with global marine leaders and industry peers
Be part of the conversations that will shape the future of ship design, engineering, and connected marine operations.
DAY 0
| Tuesday, November 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:30 PM - 8:30 PM | Join fellow maritime leaders, customers, partners, and AVEVA executives for an informal networking reception to kick off the official product launch of AVEVA's next-generation Marine Design to Build. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAY 1
The Future of Digital Ship Design, Construction & Operations
| Wednesday, November 18, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM - 9:15 AM | Join AVEVA CEO Caspar Herzberg as we open two days of conversation, innovation and collaboration in Malmö. A welcome to our customers, partners and industry leaders, and a look ahead at the opportunity to shape the next generation of shipbuilding together. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:45 AM | With global shipbuilding production projected to reach an all-time high in 2027 and underlying shipping markets at the “frontline” of geo-political dynamics, this presentation from Clarkson Research will review the position in the market cycle and provide an outlook for the key drivers behind industry trends from growth in global trade and disruption events, to fleet renewal, decarbonisation and green technology, regional shipbuilding output and shipping segment order intake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:15 AM | Join AVEVA’s Marine Segment Leader and Head of Business Strategy for Engineering for an exclusive look at our vision for the future of the marine industry, and how we’re evolving our portfolio to help customers navigate growing complexity, productivity pressures and the changing demands of ship design and build. Discover the solutions shaping that future, the capabilities available today, and what’s coming next. The session will also set the stage for the two days ahead, previewing the launch, key themes and sessions, and, importantly, what these developments mean for your organization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:30 AM | Introducing AVEVA Unified Engineering for Marine - the next generation of ship design, purpose-built to advance how vessels are engineered and delivered. Be among the first to experience the new solution, bringing every discipline together through advanced technology, powerful new applications and a modern user experience. Discover the innovations transforming multidisciplinary marine engineering and see how Unified Engineering enables greater integration, productivity and collaboration across design-to-build. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:15 PM | This session launches AVEVA ALM in Malmö and explains why lifecycle management matters now—amid rising complexity, faster change, tighter schedules, and higher traceability demands. We’ll show how ALM keeps requirements, decisions, deliverables, and verification aligned from concept to handover, then outline what the launch includes, the outcomes we’re targeting, and how to join the hands-on technical sessions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:00 PM | Discover how AVEVA Unified Engineering combines data-centric engineering with industrial AI to accelerate marine project delivery and engineering productivity. This technical session explores AVEVA’s Engineering AI vision, strategy and roadmap, showcasing generative, predictive and agentic capabilities that help teams evaluate design options, automate repetitive tasks, leverage institutional knowledge and create digital twins faster. We’ll also look ahead to composable AI agents, demonstrating AVEVA MCP Server integration and how an open, Bring Your Own LLM (BYOLLM) approach can connect customers preferred AI models and proprietary engineering knowledge with Unified Engineering. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | Hear from a leading ship owner/operator on their experience transforming ship operations with AVEVA. This session will explore their journey towards more connected, data-driven operations - from improving visibility across operational data to supporting better decisions and vessel performance - alongside practical insights, lessons learned and the value realised along the way. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | VARD designs and builds some of the world’s most complex, high-technology vessels, requiring engineering teams to balance innovation with increasing cost pressures, evolving regulations, global supply chains and highly concurrent ways of working. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:30 PM | Delivering digital transformation across ship design, build and lifecycle management requires more than technology alone. It takes a strong ecosystem of expertise, services and complementary solutions to turn digital capability into real-world value. Hear from leading marine industry partners on how they are extending the value of Unified Engineering and Asset Lifecycle Management — helping shipyards and engineering teams accelerate adoption, strengthen collaboration and drive greater continuity from design through build and beyond. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 4:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:30 PM | Bringing together shipbuilders, owners and operators, technology partners and AVEVA, this panel discussion explores how greater collaboration and connectivity can create value across the maritime lifecycle. Hear perspectives from across the industry on today’s challenges, emerging opportunities and the role of technology in better connecting ship design, build and operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 10:00 PM | An evening of networking, discussion, and relationship-building with industry peers and AVEVA leadership. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAY 2
Technical Deep Dives & Best Practices
| Thursday, November 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 9:00 AM | Shipbuilding has always managed complexity: long lifecycles, class rules, global supply chains. What's changed is the pace and complexity. Leon Lauritsen, CEO of Aras, argues that AI won't rescue siloed, tool-by-tool approaches; it will expose them. The next generation of maritime engineering leaders will invest in digital thread strategies that make AI trustworthy at scale. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 12:15 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:30 AM | Take a closer look at AVEVA Unified Engineering for Marine and the capabilities enabling multidisciplinary engineering within a connected environment. This technical deep dive explores how engineering data, applications and disciplines come together to support more integrated ways of working across ship design. It will also provide a closer look into the brand new Hull design and production discipline. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | Go under the hood of Asset Lifecycle Management within AVEVA’s Next-Generation Marine Design-to-Build ecosystem. This technical deep dive explores how Change, BOM, Deliverables and Requirements Management work together to govern engineering information across the shipbuilding lifecycle. See how controlled workflows, connected product structures and end-to-end traceability create a governed digital thread from requirements and design through production and final delivery. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, November 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:30 PM - 4:00 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||