| Wednesday, September 18, 2024 | ||
|---|---|---|
| 8:15 AM - 9:00 AM | Registration Open for Check-In | |
| 9:00 AM - 9:15 AM | Welcome and Agenda | joe hagan - aveva elijah thomas - aveva |
| 9:15 AM - 9:50 AM | AVEVA Keynote | rashesh mody - aveva |
| 9:50 AM - 10:20 AM | Strategic use of PI / AVEVA | Sanjay Shrestha - Xcel Energy |
| 10:20 AM - 10:35 AM | Networking Break & Demos | |
| 10:35 AM - 11:10 AM | Customer Success | Sean Keane - MolsonCoors KRISTEN FRENCH - Molson Coors |
| 11:10 AM - 11:45 AM | Visualization in CONNECT | shawn davison - aveva |
| 11:45 AM - 1:00 PM | Networking Lunch & Demos | |
| 1:00 PM - 1:35 PM | Advanced Analytics | Tia Eberline - SM Energy Devin Schmidt - SM Energy |
| 1:35 PM - 2:10 PM | Analytics with AVEVA | mike norton - aveva |
| 2:10 PM - 2:30 PM | Networking Break & Demos | |
| 2:30 PM - 3:15 PM | Customer Panel Discussion | noel phillips - aveva Michael Maguire - Antero Resources Inc Jon Peterson - Aperio Systems Tia Eberline - SM Energy Shawn McFarland - Xcel Energy Services Inc. mike norton - aveva |
| 3:15 PM - 3:45 PM | Data as a foundation | Michael Maguire - Antero Resources Inc |
| 3:45 PM - 4:00 PM | Closing Remarks | joe hagan - aveva elijah thomas - aveva |
| 4:00 PM - 5:00 PM | Networking Happy Hour & Demos | |

