Join us at AVEVA Day Korea 2024!
CONNECT YOUR WORLD
Agenda
Keynote Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 9:30 AM | Registration Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:45 AM | Welcome Speech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:15 AM | CONNECT – your gateway to the future | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:45 AM | DT Success Stories in APAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:10 AM | DT/DX promotion strategy and direction of the shipbuilding industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:35 AM | AI Enabled Digital Transformation to achieve Operation Excellence - AVEVA AI Vision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:00 PM | Delivering ARAMCO Digital Twin with AVEVA to improve project collaboration & efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Lunch & Booth Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:25 PM | GSC Ethylene Real-Time Optimization Success Story Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM - 1:50 PM | Digital Transformation Strategies and Case Studies of Oil & Gas Companies Entering the Net Zero Era | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:15 PM | Building a Petrochemical Digital Twin Mother Factory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:40 PM | Coffee Break & Booth Tour |
Track A: Design for Future | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:40 PM - 3:05 PM | The Technology introduction of Unified Engineering 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 3:30 PM | Next-generation simulator for designing renewable energy, carbon capture, and green hydrogen/ammonia processes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:55 PM | Application of WorkPacks & AWP on “Giga” Projects at HDEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:20 PM | AVEVA AIM System & Data Handover and E3D Remodeling Case of Vendor 3D Model (Feat. AVEVA Engage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:45 PM | Optimizing Industrial Data Management: Connecting AVEVA PI with AWS Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:10 PM | Trends in the application of New Technologies for Digital twin Handover |
Track B: Operate for Future | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:40 PM - 3:05 PM | Maximize the profit and reliability by Chemical MES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 3:30 PM | AVEVA Operation Control for Smart Factory Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:55 PM | Implementation Strategy and Demo of Operation Digital Twin Using PI Asset Framework | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:20 PM | Turning Aspiration Into Reality - Our journey in achieving WEF Advanced Manufacturing Lighthouses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:45 PM | Advanced AI-Driven Predictive Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:10 PM | Advanced Process Optimization |
Track C: Marine for Future | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:40 PM - 3:05 PM | Introduction to Digital Transformation Use Cases in Global Ship Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 3:30 PM | AVEVA Korea Customization Case Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:55 PM | Samsung Heavy Industries Marine Plant AVEVA MARINE Application Case and E3D Migration Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:20 PM | Process simulation for marine plant design and digital twin construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:45 PM | AVEVA Next Engineering Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:10 PM | AVEVA Asset Life Cycle management and Next Shipbuilding Operation |
Closing Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:10 PM - 5:30 PM | Lucky Draw & Closing |
Booth Layout
Lucky Draw
Sponsors
Event Venue
Seoul Dragon City Grand Ballroom Halla (3F)
Cheongpa-ro 20-gil, 95
Seoul
South Korea
Website: Seoul Dragon City
Phone: +82 2 2223 7000