All times shown are in Central Time Zone (Texas Time)
Get an inside look at how Vistra, a leading Fortune 500 integrated retail electricity and power generation company headquartered in Irving, Texas, supports a large, diverse U.S. generation fleet (including natural gas, nuclear, coal, solar, and battery energy storage). During this guided visit, you’ll step into Vistra's Power Optimization Center to see live displays and learn how Vistra’s teams monitor performance, coordinate operations, and support plant teams across their portfolio.
The experience is split into two parts: (1) a walkthrough of the Power Optimization Center and how it’s structured, followed by (2) a short Vistra presentation with open Q&A, giving you a chance to ask questions about fleet operations, monitoring, and how decisions are made in a centralized operations environment.
Spots are limited so register now to secure your spot!
| Wednesday, September 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM - 9:15 AM | Honor Ballroom AB General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:45 AM | Honor Ballroom AB General Session This keynote provides a comprehensive overview of the evolving dynamics of the Texas power grid and ERCOT’s strategic response to rapid system transformation. It begins with a high‑level introduction to ERCOT’s operational role, followed by an examination of supply and demand trends, emerging load growth challenges, and the implications of a shifting resource mix. It highlights how transmission and distribution infrastructure must adapt to rising peak demands, renewable integration, and market design changes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:45 AM | Honor Ballroom AB General Session Attendees will be assigned to discussion tables based on the topic they selected during registration, where they’ll participate in a guided, hour-long roundtable conversation with peers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:15 AM | Honor Ballroom Foyer Innovation Zone will be open! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | Honor Ballroom AB General Session The industry-leading AVEVA PI System continues to evolve to support the hybrid data needs of its global community of users and partners. Join us to hear about AVEVA's strategy and investments across the PI System and PI Data Infrastructure, including the vision for AI in PI, data connectivity, visualization, and analytics for any use case from edge, to plant, to community. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Honor Ballroom C Innovation Zone will be open! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 3:30 PM | Honor Ballroom AB Power Generation | Honor Ballroom DEF Transmission & Distribution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05 PM - 1:30 PM | Honor Ballroom AB Power Generation The resurgence of nuclear—especially SMRs and MMRs—is becoming a proving ground for “fleet-first” digital strategies that will quickly spill into non-nuclear generation. Because these programs are being designed around modern data governance and BIM/ISO 19650 practices, they are raising the bar for how engineering, operations, and maintenance information is standardized, governed, and delivered across the CapEx-to-OpEx lifecycle—and prompting many asset owners to assess how existing operating plants in the fleet, whether nuclear, fossil, or renewables, can be converted from legacy data structures (e.g., KKS/RDS PP and document-centric repositories) into updated BIM-aligned information models. This presentation explains why that conversion is foundational to realizing digital twin value—reducing handover effort, strengthening management of change, improving reliability and availability, and making traditionally stranded information usable in day-to-day troubleshooting. It then illustrates a practical future-state operator/engineer experience: role-based, contextual views that unify alarms, health indicators, performance analytics, maintenance history, documentation, and GenAI decision support—so teams can move faster from detection to diagnosis to prioritized action. | Honor Ballroom DEF Transmission & Distribution As transmission and distribution evolve to support electrification, renewable integration, distributed energy resources, load demand growth and increasing grid complexity, utilities need a trusted data and intelligence foundation. This session explores how AVEVA enables the end-to-end digital journey across the asset lifecycle - from engineering to operations and optimization. Learn how connected data, contextualized information, digital twins, cloud technologies, and AI-powered operational intelligence come together to improve reliability, resilience, asset performance, workforce productivity, and decision-making. Through utility examples, this session will showcase the art of the possible and demonstrate how a unified digital foundation empowers utilities to unlock operational intelligence and deliver measurable business value. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:00 PM | Honor Ballroom AB Power Generation The need for reliable power has reached a critical junction as parts and availability for repairs are overrun by the demand. Therefore, predicting unit performance must be done timely for planning, supply chain management, and meeting energy demands. No longer can Remote Monitoring and Diagnostic (RM&D) Systems provide trends and reports, they must provide “real-time” communications to the end user for in situ and longer-term business decisions. | Honor Ballroom DEF Transmission & Distribution In this talk, you'll hear about our challenging transition from a homegrown data historian to PI, taking ownership from IT to Electric Transmission, and growing our team to keep up with all the data requests in our system. We will provide lessons we learned along the way, specific use cases and integrations with other applications, and how we continue to improve our PI system every day! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | Honor Ballroom AB Power Generation Details coming soon. | Honor Ballroom DEF Transmission & Distribution The PI System assists with collecting, archiving, and visualizing real-time operational data across multiple NYISO functions (e.g., Managing NY Grid Reliability and Wholesale Energy Markets). This presentation reviews the evolution of PI at NYISO, from its early role as a data historian to a broader enterprise platform supporting operational awareness and data-driven decision making. Topics include a brief history of PI deployment patterns, visualization enhancements, the use of emerging PI System technologies, and a discussion on potential future enterprise upgrades. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | Honor Ballroom Foyer Innovation zone will be open! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | Honor Ballroom AB Power Generation Details coming soon. | Honor Ballroom DEF Transmission & Distribution To auto populate PI Data Archive with new points/deleted points from AEMS 2023.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:15 PM | William McEvoy - AVEVA Mark Ortiz - Schneider Electric Jaime De La Ree - Dominion Energy Ahsan Yousufzai - NVIDIA Kevin McGarrahan - ERCOT Honor Ballroom AB General Session As electrification, AI-driven load growth, and distributed energy resources accelerate, utilities face unprecedented challenges in planning, operating, and scaling the grid. This panel brings together leaders from across the energy ecosystem to explore how grid capacity and scalability can be addressed through technology, data, and cross-industry collaboration. Moderated by William McEvoy, the panelists will discuss how utilities are responding to rapid load growth driven by data centers, transportation electrification, and decarbonization mandates—while maintaining reliability, resilience, and affordability. The discussion will explore grid digitalization, advanced analytics and AI, integrated transmission and distribution planning, and the role of simulation and real-time intelligence in improving grid utilization. Panelists will also share practical insights on how utilities and technology providers are working together to unlock latent grid capacity and design scalable architectures that can adapt to future uncertainty—highlighting where platforms like AVEVA can support better decision-making across the grid lifecycle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 4:30 PM | Honor Ballroom AB General Session AVEVA World Nashville pass giveaway winner announced! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 6:30 PM | Honor Ballroom Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Session |
|---|---|
8:30 AM - 9:30 AM |
Light Breakfast Honor Ballroom |
9:30 AM - 10:45 AM |
Introduction to CONNECT: Data & Visualization Services Lab Honor D Using AVEVA Predictive Analytics to Find Early Warning of Failure Honor E |
10:45 AM - 11:15 AM |
Networking Break Honor Ballroom Foyer |
11:15 AM - 12:30 PM |
Introduction to CONNECT: Data & Visualization Services Lab Honor D Using AVEVA Predictive Analytics to Find Early Warning of Failure Honor E |
12:30 PM - 1:30 PM |
Lunch Honor C |
Topics:
- Introduction to CONNECT: Data & Visualization Services: This lab will give you an opportunity to learn what services and benefits CONNECT data and visualization services has to offer. You will be taken through the process of navigating through and visualizing your data streams, creating and visualizing contextualized assets that map to your streams, and configuring Data Views to allow deep analysis of your data in a third-party application (i.e. PowerBI). This lab is suitable for any level of experience with CONNECT services.
- Using AVEVA Predictive Analytics to Find Early Warning of Failure: Get hands-on with AVEVA Predictive Analytics (APA) in this guided lab. You'll walk through the full workflow — building an asset model, training and testing it, and analyzing the results — giving you a practical foundation to detect equipment issues before they escalate.
Participation Options:
- Hands-On: An interactive experience where you’ll follow along on your laptop, working through demos step by step with the instructor
- Viewer: A view-only experience where you can attend the session, watch demos, and learn in real time without participating hands-on
