Presentation Slides
- AVEVA Keynotes:
Next frontier for Industrial Collaboration (Speaker: Tim Sowell, Senior Vice President, Digital Portfolio, AVEVA)
Digital Platform for Digital Asset Health (Speaker: Gavin Hughes, Senior Manager, Presales APAC M&C and MES)
- Industry Forums:
Power and Utilities
(Led by Kevin Walsh, Industry Principal, Power and Utilities, AVEVA. Customer sharing from CS Energy)
Oil and Gas
(Led by Cindy Crow, Industry Principal, Oil and Gas, AVEVA). Customer and Partner sharing from Total Energy, Genisys and Databricks)
Mining, Minerals and Metals
(Led by John MacDonald, Senior Account Manager, Strategic accounts).
- Portfolio Sessions:
Data Driven Engineering Excellence
(Led by Scott Robertson, Senior Manager, Engineering APAC, AVEVA)
Digital Reliability
(Led by Alvaro Alesso, Product Sales, APAC).
Portfolio Optimisation
(Led by Tim Sowell, Senior Vice President, Digital Portfolio, AVEVA)
Thank you for being a part of AVEVA Day 2025!
- Slide 1 of 23
- Slide 2 of 23
- Slide 3 of 23
- Slide 4 of 23
- Slide 5 of 23
- Slide 6 of 23
- Slide 7 of 23
- Slide 8 of 23
- Slide 9 of 23
- Slide 10 of 23
- Slide 11 of 23
- Slide 12 of 23
- Slide 13 of 23
- Slide 14 of 23
- Slide 15 of 23
- Slide 16 of 23
- Slide 17 of 23
- Slide 18 of 23
- Slide 19 of 23
- Slide 20 of 23
- Slide 21 of 23
- Slide 22 of 23
- Slide 23 of 23
Agenda
| Time | Name | More Info |
|---|---|---|
| 8:30 AM - 9:00 AM | Registrations | |
| 9:00 AM - 11:30 AM | Industry User Group (Mining, Minerals and Metals, Oil & Gas, Power & Utilities | |
| 10:30 AM - 10:45 AM | Morning Tea | |
| 11:25 AM - 11:30 AM | Wrap Up |
Breakouts by Track
- Data Driven Engineering Excellence
- Digital Reliability Centre
- Production Optimisation
- User Group - Mining, Minerals, Metals
- User Group - Oil & Gas
- User Group - Power and Renewables
| Friday, May 16, 2025 | 2:00 PM - 2:05 PM | 2:05 PM - 2:20 PM | 2:20 PM - 2:35 PM | 2:20 PM - 2:35 PM | 2:35 PM - 2:50 PM | 2:50 PM - 3:10 PM | 3:10 PM - 3:25 PM | 3:25 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, May 16, 2025 | 2:00 PM - 2:05 PM | 2:05 PM - 2:20 PM | 2:20 PM - 2:35 PM | 2:35 PM - 2:50 PM | 2:50 PM - 3:10 PM | 3:10 PM - 3:25 PM | 3:25 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, May 16, 2025 | 2:00 PM - 2:05 PM | 2:05 PM - 2:20 PM | 2:35 PM - 2:50 PM | 2:50 PM - 3:10 PM | 3:05 PM - 3:15 PM | 3:15 PM - 3:25 PM | 3:25 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 15, 2025 | 9:00 AM - 9:05 AM | 9:05 AM - 9:20 AM | 9:20 AM - 10:30 AM | 10:45 AM - 11:00 AM | 11:00 AM - 11:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 15, 2025 | 9:00 AM - 9:05 AM | 9:05 AM - 9:20 AM | 9:20 AM - 10:30 AM | 10:45 AM - 11:00 AM | 11:00 AM - 11:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 15, 2025 | 9:00 AM - 9:05 AM | 9:05 AM - 9:20 AM | 9:20 AM - 10:30 AM | 10:45 AM - 11:00 AM | 11:00 AM - 11:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Plan

