Join us for our face-to-face technical conference for System Integrators, where you will learn more about the investment AVEVA is making in the HMI SCADA portfolio through hands-on workshops. InTouch was the first Windows based HMI on the market and we continue to innovate offering partners to deliver market leading industrial software.
For the Americas region, we are hosting this conference at the AVEVA Office in Lake Forest, California, USA.
Please note that event is free to attend, however accommodation and travel costs are not included or pre-arranged.
Registration is now open with a limited number of spaces allocated is on a first come first served basis. This is to ensure a quality event with maximum opportunity for hands-on interaction.
Below is the preliminary agenda for the day which includes a mix of plenary main stage sessions and hands-on breakouts sessions.
We will be opening Session Selection soon, please look out for an email.
Please note that this is a preliminary agenda which is subject to changes before Session Selection opens.
7:00 AM - 8:00 AM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 10:00 AM | Welcome & General Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 12:00 PM | InTouch & InTouch Web Hands On | Device Integration & Drivers Hands On | System Platform Hands On | OMI & Web Widgets Hands On | Insight Hands On | AVEVA Edge, R&D FAQ, Enterprise Visualization/UOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | - Morning Sessions Continued - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 5:00 PM | OMI Web & Web Widgets Hands On | Device Integrations & Drivers Hands On | Historian Hands On | Insight Hands On | Teamwork Hands On | Architecture & Sizing, Cyber Security in HMI/SCADA, AVEVA Innovation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 9:00 PM | Optional Evening Activity |
8:00 AM - 10:30 AM | InTouch & InTouch Web Hands On | Historian Hands On | System Platform Hands On | Plant SCADA Hands On | Teamwork Hands On | MES Portfolio, AVEVA UX/UI Principles, HMI/SCADA Troubleshooting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:30 PM | Operations Control: What's New & Detailed Roadmap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | End of Event |
Location
Lake Forest, CA 92630
United States
Nearest airports:
- SNA / LAX
Hotel Recommendations