Please refresh your browser cache to ensure you get the latest updates.
Recommended browsers are Chrome, Safari, Internet Explorer, Edge. Firefox is not recommended.
Below are the breakout sessions confirmed to date.
Full agenda details, including times, rooms, and tracks, will be published at a later date.
Expand the sections below to see sessions by industry
Chemicals
| Session Type | Company | Name |
|---|---|---|
| Breakout | Lamberti | Lamberti: Golden Batch Optimization with CONNECT & AVEVA Advanced Analytics |
| Breakout | Lanxess | LANXESS: Scaling Operational Excellence |
| Community Group | EQUATE Petrochemical | EQUATE Digital operational Solutions |
| Community Group | AVEVA + customers | PANEL - Data to Decarbonization in Petrochemicals: Real-World Digital Use Cases |
| Community Group | AVEVA + customers | PANEL - From Molecules to Models: Scaling Efficiency and Innovation with Data, AI and Much More |
| Lightning Talk (Spotlight) | Methanex | Methanex: Manufacturing AI Agent - From Data Access to Data Delivery |
| Lightning Talk (Spotlight) | Evonik | Evonik: AI in real world use |
Consumer Products
| Session Type | Company | Name |
|---|---|---|
| Breakout | ofi | Unlocking Value with ofi Digital journey |
| Breakout | Norsk Kylling | Norsk Kylling: World-Leading Sustainable Poultry Processing with AVEVA MES |
| Breakout | F. Hoffmann-La Roche Ltd | PI in Roche's Smart Manufacturing Architecture |
Engineering, Procurement and Construction
| Session Type | Company | Name |
|---|---|---|
| Community Group | Saipem | AI-Driven Engineering Transformation |
| Breakout | KLN Project Engineering & Management (Italia) S.r.l. | $1.3B Project: From Zero to Operational in 60 Days with AVEVA Unified Engineering Cloud |
| Breakout | Larsen & Toubro Limited | Building the Digital Thread: LTEH’s Journey to Unified, Intelligent Project Execution with AVEVA |
Infrastructure (Water, Cities, Transport, Marine)
| Session Type | Company | Name |
|---|---|---|
| Breakout | Rand Water | Rand Water SCADA Success Story |
| Breakout | A2A | A2A: Environmental services monitoring |
| Breakout | Canal de Isabel II SA MP | Canal de Isabel II: Our Digital Transformation Journey |
| Community Group | AVEVA + Customer | PANEL - Connected cities, intelligent buildings: Pathways to sustainable performance |
| Community Group | AVEVA + Customer | PANEL - Connected water: Accelerating sustainability with AI-driven insights |
| Community Group | AVEVA + Customer | PANEL - Connected mobility: Building the digital backbone for sustainable transportation |
Life Sciences
| Session Type | Company | Name |
|---|---|---|
| Breakout | Eli Lilly & Co. | PI Data for continuous manufacturing material tracking |
| Breakout | F. Hoffmann-La Roche Ltd | PI in Roche's Smart Manufacturing Architecture |
Mining, Metals and Minerals
| Session Type | Company | Name |
|---|---|---|
| Breakout | VALE | Unlocking Operational Intelligence: How Vale’s Integrated Operations Centers Drive Digital Transform |
| Breakout | Norsk Hydro | AI-Driven Predictive Asset Management for Safer, Smarter Mining Operations |
| Breakout | Agnico Eagle | From Analytics to Enterprise Intelligence: How Agnico Eagle Scaled CONNECT Across Mining Operations |
| Community Group | AVEVA + Customers | MMM Community Energy Hour: Energy Intelligence-The Key to Competitive Mining, Metals and Minerals |
| Community Group | AVEVA + Customers | MMM Community AI Hour: AI Readiness Starts with Data - Mining, Metals & Minerals Beyond the Hype |
| Community Group | AVEVA + Customers | MMM Community CONNECT Hour: Connecting the Value Chain: Smarter, Safer, Sustainable Mining & Metals |
Oil, Gas and Energy
| Session Type | Company | Name |
|---|---|---|
| Breakout | Yinson | Operational support, troubleshooting and prediction of performance through integrated operations |
| Breakout | ENI | ENI: From Overview to Detail: A Multi-Layer Dashboard for Plant Performance Insight |
| Breakout | ADNOC | AI-Driven Energy Optimization for ADNOC |
| Breakout | bp plc | Your Next Sensor is on Wheels: Integrating Autonomous Robots with AVEVA PI |
| Breakout | Oceanwinds | Oceanwinds: Our journey with AVEVA PI System - From Zero to Hero |
| Breakout | Coterra Energy, Inc. | Well Loading Analysis - Maximizing Prouduction with AVEVA PI |
| Breakout | Saudi Aramco | Leveraging AI and Machine Learning for Emission Prediction, Forecasting, and Target Setting |
| Community Group | Saipem | AI-Driven Engineering Transformation |
| Community Group | Saudi Aramco | Facility Operator Copilot powered by Real time and GenAI |
Power and Utilities
| Session Type | Company | Name |
|---|---|---|
| Breakout | NT Power and Water Corporation | The Power and Water Corporation: A Move to PI Data Infrastructure - Exploring PI in the Sky |
| Breakout | UK Power Networks | UKPN: Grid Truth, Not Data Swamps: Our Contextualized Analytics Core |
| Breakout | A2A Calore&Servizi | Predictive Analytics and PI Vision best way to share right data |
| Breakout | EDP Renewables | EDPR: Unlocking the Power of Industrial Data through CONNECT Data Services & Databricks |
| Breakout | Bruce Power + Tetra Tech | Bruce Power: Unlocking Digital-First Design and Construction with AVEVA Unified Engineering |
| Breakout | SSE Transmission | SSE: Electricity network situational awareness |
| Breakout | PROENERGY | ProEnergy: World First Predictive Analytics for Peaker Power Plants: Case Studies From 60+ Turbines |
| Breakout | Xcel Energy | Xcel Energy: Designing for Disruption - How Microgrids Protect Critical Infrastructure |
| Breakout | Oceanwinds | Oceanwinds: Our journey with AVEVA PI System - From Zero to Hero |
| Breakout | Enel | ENEL: AVEVA PI System within energy distribution for 2026 Olympic Winter Games |
| Breakout | CESC Ltd. | CESC: Accelerating Operation Excellence through Real Time Performance Monitoring & Advance Analytics |
| Community Group | AVEVA + Customers | INTERACTIVE PANEL | Cloud & AI in Power: Accelerating Industrial Intelligence and Transformation |
| Community Group | AVEVA + Customers | INTERACTIVE PANEL | Connecting the Lifecycle: Harnessing Technology from Design to Optimization |
| Community Group | AVEVA + Customers | INTERACTIVE PANEL | Powering the Future: Energy Transition and Grid Modernization in Action |
| Lightning Talk (Spotlight) | Ontario Power Generation (OPG) | Ontario Power Generation (OPG): Predictive Analytics - The Foundation for OPG's M&D Centre |
Pulp, Paper and Forest Products
| Session Type | Company | Name |
|---|---|---|
| Breakout | ANDRITZ | Design. Build. Operate. Optimize. Autonomous operations with ANDRITZ and AVEVA |
| Community Group | ANDRITZ | PPFP Panel: AI Readiness Starts with Data: Pulp and Paper Beyond the Hype |
