Please refresh your browser cache to ensure you get the latest updates.
Recommended browsers are Chrome, Safari, Internet Explorer, Edge. Firefox is not recommended.
Below are the breakout sessions confirmed to date.
Full agenda details, including times, rooms, and tracks, will be published at a later date.
Expand the sections below to see sessions by industry
Chemicals
| Session Type | Company | Name |
|---|---|---|
| Lightning Talk (Spotlight) | Evonik | Evonik: AI Won’t Save You, Your Data Culture Will |
| Breakout | Lamberti | Lamberti: Golden Batch Optimization with CONNECT & AVEVA Advanced Analytics |
| Breakout | Lanxess | LANXESS: Scaling Operational Excellence |
| Lightning Talk (Spotlight) | Methanex | Methanex: Manufacturing AI Agent - From Data Access to Data Delivery |
| Breakout | Vianode | Vianode: Game-changing tech - from automation to industrial AI |
Community Group
| Session Type | Company | Name |
|---|---|---|
| Community Group | AVEVA + Customers | Community Group - Simulation & Learning |
Consumer Products
| Session Type | Company | Name |
|---|---|---|
| Breakout | Al Esayi Beverage Company + AVEVA Select | Engineering Efficiency: Al Esayi's Path to Sustainable Manufacturing |
| Lightning Talk (Spotlight) | Lavazza | Lavazza: Meeting customer demands with robust and agile automation |
| Breakout | Norsk Kylling | Norsk Kylling: World-Leading Sustainable Poultry Processing with AVEVA MES |
| Breakout | ofi | Unlocking Value with ofi Digital journey |
Community Group
| Session Type | Company | Name |
|---|---|---|
| Community Group | AVEVA + Customers | Community Group - Consumer Products |
Engineering, Procurement and Construction
| Session Type | Company | Name |
|---|---|---|
| Community Group | AVEVA + Customers | Community Group - Simulation & Learning |
| Community Group | AVEVA + Customers | Community Group - AVEVA Project Execution (WorkPacks) |
| Community Group | AVEVA + Customers | Community Group - AI in Engineering |
| Breakout | Larsen & Toubro Limited | Building the Digital Thread: LTEH’s Journey to Unified, Intelligent Project Execution with AVEVA |
| Breakout | PETROBRAS | Engineering the Future: How PETROBRAS unified disciplines with AVEVA’s integrated platform |
Community Groups
Infrastructure (Water, Cities, Transport, Marine)
| Session Type | Company | Name |
|---|---|---|
| Breakout | 4Sight & Calcamite | 4Sight OT & Calcamite - Building a sustainable water future for developing nations |
| Breakout | A2A | A2A: Environmental services monitoring |
| Breakout | Canal de Isabel II SA MP | Canal de Isabel II: Our Digital Transformation Journey |
| Lightning Talk (Spotlight) | Kongsberg Maritime AS | AVEVA as the backbone to manage complete Ship datamodel from Shipdesign to vessel operation |
| Breakout | Rand Water | Rand Water: SCADA Success Story |
Community Group
| Session Type | Company | Name |
|---|---|---|
| Community Group | AVEVA + Customers | Marine Community Forum: Engineering & Operations |
Life Sciences
| Session Type | Company | Name |
|---|---|---|
| Breakout | Eli Lilly & Co. | Eli Lilly & Co.: PI Data for continuous manufacturing material tracking |
| Breakout | F. Hoffmann-La Roche Ltd | F. Hoffmann-La Roche Ltd: PI in Roche's Smart Manufacturing Architecture |
Community Group
| Session Type | Company | Name |
|---|---|---|
| Community Group | AVEVA + Customers | Community Group - Life Sciences - Workshop: Closing the CAPEX-to-OPEX Value Gap |
Mining, Metals and Minerals
| Session Type | Company | Name |
|---|---|---|
| Breakout | 4Sight & Calcamite | 4Sight OT & Calcamite - Building a sustainable water future for developing nations |
| Breakout | Agnico Eagle | From Analytics to Enterprise Intelligence: How Agnico Eagle Scaled CONNECT Across Mining Operations |
| Breakout | Norsk Hydro | AI-Driven Predictive Asset Management for Safer, Smarter Mining Operations |
| Breakout | VALE | Unlocking Operational Intelligence: How Vale’s Integrated Operations Centers Drive Digital Transform |
Community Groups
| Session Type | Company | Name |
|---|---|---|
| Community Group | AVEVA + Customers | MMM Community CONNECT Hour: Connecting the Value Chain: Smarter, Safer, Sustainable Mining & Metals |
| Community Group | AVEVA + Customers | MMM Community Energy Hour: Energy Intelligence-The Key to Competitive Mining, Metals and Minerals |
| Community Group | AVEVA + Customers | MMM Community AI Hour: AI Readiness Starts with Data - Mining, Metals & Minerals Beyond the Hype |
Oil, Gas and Energy
| Session Type | Company | Name |
|---|---|---|
| Lightning Talk (Spotlight) | Acelen | Spotlight: Acelen boosts energy efficiency and safety with AI-powered thermal leak detection |
| Breakout | ADNOC | AI-Driven Energy Optimization for ADNOC |
| Amitec + Raffinerie Heide GmbH | From Data to Decisions – How Integrated Data and Flexible Visualization Drive Sustainable Efficiency | |
| Breakout | Ansaldo Energia S.p.A | Ansaldo Energia: Real-Time Analytics for Sustainable Power Plants |
| Breakout | bp plc | Your Next Sensor is on Wheels: Integrating Autonomous Robots with AVEVA PI |
| Breakout | Coterra Energy, Inc. | Well Loading Analysis - Maximizing Production with AVEVA PI |
| Breakout | ENI | ENI: From Overview to Detail: A Multi-Layer Dashboard for Plant Performance Insight |
| Breakout | PETROBRAS | Engineering the Future: How PETROBRAS unified disciplines with AVEVA’s integrated platform |
| PETRONAS Carigali Sdn Bhd | Spotlight: The Journey of PETRONAS’ Wireless Vibration Monitoring System | |
| Breakout | Saudi Aramco | Leveraging AI and Machine Learning for Emission Prediction, Forecasting, and Target Setting |
| Breakout | Yinson | Operational support, troubleshooting and prediction of performance through integrated operations |
Community Groups
| Session Type | Company | Name |
|---|---|---|
| Community Group | AVEVA + Customers | Community Group - Energy (Oil, Gas & New Energies) |
| Community Group | AVEVA + Customers | Community Group - Value Chain Optimization |
| Community Group | AVEVA + Customers | Community Group - Simulation & Learning |
| Community Group | Samsung C&T | Integrated dynamic model of renewable energy and green hydrogen-ammonia plant with APS |
Power and Utilities
| Session Type | Company | Name |
|---|---|---|
| Breakout | A2A Calore&Servizi | Predictive Analytics and PI Vision best way to share right data |
| Breakout | Ansaldo Energia S.p.A | Ansaldo Energia: Real-Time Analytics for Sustainable Power Plants |
| Breakout | Bruce Power + Tetra Tech | Bruce Power: Unlocking Digital-First Design and Construction with AVEVA Unified Engineering |
| Breakout | CESC Ltd. | CESC: Accelerating Operation Excellence through Real Time Performance Monitoring & Advance Analytics |
| Breakout | CEZ a.s. | Digitalization at CEZ NPP's - From Document-Centric to Data-Centric solution with AVEVA |
| Breakout | EDP Renewables | EDPR: Unlocking the Power of Industrial Data through CONNECT Data Services & Databricks |
| Breakout | Enel | ENEL: AVEVA PI System within energy distribution for 2026 Olympic Winter Games |
| Breakout | ENEL Green Power (EGP) | ENEL GP: Sustainability Impact assessment of remote diagnostic activities in Thermal&Geo EGP fleet |
| Breakout | NT Power and Water Corporation | The Power and Water Corporation: A Move to PI Data Infrastructure - Exploring PI in the Sky |
| Breakout | Oceanwinds | Oceanwinds: Our journey with AVEVA PI System - From Zero to Hero |
| Breakout | PROENERGY | ProEnergy: World First Predictive Analytics for Peaker Power Plants: Case Studies From 60+ Turbines |
| Breakout | SSE Transmission | SSE: Electricity network situational awareness |
| Breakout | UK Power Networks | UKPN: Grid Truth, Not Data Swamps: Our Contextualized Analytics Core |
Community Groups
| Session Type | Company | Name |
|---|---|---|
| Community Group | AVEVA + Customers | INTERACTIVE PANEL | Connecting the Lifecycle: Harnessing Technology from Design to Optimization |
| Community Group | AVEVA + Customers | INTERACTIVE PANEL | Powering the Future: Energy Transition and Grid Modernization in Action |
| Community Group | AVEVA + Customers | Community Group - Power and Utilities |
| Community Group | AVEVA + Customers | INTERACTIVE PANEL | Cloud & AI in Power: Accelerating Industrial Intelligence and Transformation |
| Community Group | Samsung C&T | Integrated dynamic model of renewable energy and green hydrogen-ammonia plant with APS |
Pulp, Paper and Forest Products
| Session Type | Company | Name |
|---|---|---|
| Breakout | ANDRITZ | Design. Build. Operate. Optimize. Autonomous operations with ANDRITZ and AVEVA |
Community Group
| Session Type | Company | Name |
|---|---|---|
| Community Group | ANDRITZ | PPFP Panel: AI Readiness Starts with Data: Pulp and Paper Beyond the Hype |
