Presentation Slides
- AVEVA Keynotes:
Next frontier for Industrial Collaboration (Speaker: Tim Sowell, Senior Vice President, Digital Portfolio, AVEVA)
Digital Platform for Digital Asset Health (Speaker: Gavin Hughes, Senior Manager, Presales APAC M&C and MES)
- Industry Forums:
Power and Utilities
(Led by Kevin Walsh, Industry Principal, Power and Utilities, AVEVA. Customer sharing from Water Corporation and Allinta Energy)
Oil and Gas
(Led by Cindy Crow, Industry Principal, Oil and Gas, AVEVA). Customer and Partner sharing from Total Energy and Databricks)
Mining, Minerals and Metals
(Led by John MacDonald, Senior Account Manager, Strategic accounts).
- Portfolio Sessions:
Data Driven Engineering Excellence
(Led by Scott Robertson, Senior Manager, Engineering APAC, AVEVA). Customer sharing from Rio Tinto)
Digital Reliability
(Led by Alvaro Alesso, Product Sales, APAC).
Portfolio Optimisation
(Led by Tim Sowell, Senior Vice President, Digital Portfolio, AVEVA)
Event Highlights
- Slide 1 of 21
- Slide 2 of 21
- Slide 3 of 21
- Slide 4 of 21
- Slide 5 of 21
- Slide 6 of 21
- Slide 7 of 21
- Slide 8 of 21
- Slide 9 of 21
- Slide 10 of 21
- Slide 11 of 21
- Slide 12 of 21
- Slide 13 of 21
- Slide 14 of 21
- Slide 15 of 21
- Slide 16 of 21
- Slide 17 of 21
- Slide 18 of 21
- Slide 19 of 21
- Slide 20 of 21
- Slide 21 of 21
Agenda
| Time | Name | More Info |
|---|---|---|
| 8:30 AM - 9:00 AM | Registration | |
| 10:30 AM - 10:45 AM | Afternoon Tea | |
| 11:25 AM - 11:30 AM | Wrap Up |
| Time | Name | More Info |
|---|---|---|
| 7:45 AM - 8:25 AM | Registrations | |
| 8:30 AM - 8:40 AM | Welcome Note, Acknowledgement of country | |
| 8:40 AM - 8:50 AM | Welcome Address | |
| 8:50 AM - 9:10 AM | Building a Sustainable Industrial Future with Accenture | |
| 9:10 AM - 9:45 AM | AVEVA Keynote: Next Frontier for Industrial Collaboration | |
| 10:00 AM - 10:45 AM | Morning Tea and Demonstrations | |
| 10:45 AM - 11:15 AM | Sustainability panel: Beyond Decarbonisation: Building Intelligent, Resilient Economies of the Future | |
| 11:15 AM - 11:45 AM | Customer Panel: Technology adoption, shared insights and use cases | |
| 11:45 AM - 1:30 PM | Lunch and Demonstrations | |
| 1:30 PM - 2:00 PM | Partner fireside chat: Experiences supporting customers’ in their sustainability transitions and operational efficiency | |
| 2:00 PM - 3:30 PM | Portfolio Sessions: Engineering Excellence | |
| 3:30 PM - 4:00 PM | Afternoon Tea and Demonstrations (Clone) | |
| 4:00 PM - 4:30 PM | Digital platform for Digital Asset Health | |
| 4:30 PM - 4:35 PM | Closing Remarks | |
| 4:35 PM - 6:00 PM | Networking Sessions |
Breakouts by Track
- Data Driven Engineering Excellence
- Digital Reliability Centre
- Production Optimisation
- User Group - Mining, Minerals, Metals
- User Group - Oil & Gas
- User Group - Power and Renewables
| Tuesday, May 13, 2025 | 2:00 PM - 2:05 PM | 2:05 PM - 2:20 PM | 2:20 PM - 2:35 PM | 2:35 PM - 2:50 PM | 2:50 PM - 3:05 PM | 3:05 PM - 3:15 PM | 3:15 PM - 3:25 PM | 3:20 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, May 13, 2025 | 2:00 PM - 2:05 PM | 2:00 PM - 3:30 PM | 2:05 PM - 2:20 PM | 2:20 PM - 2:35 PM | 2:35 PM - 2:50 PM | 2:50 PM - 3:05 PM | 3:05 PM - 3:20 PM | 3:20 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, May 13, 2025 | 2:00 PM - 2:05 PM | 2:05 PM - 2:20 PM | 2:20 PM - 2:35 PM | 2:35 PM - 2:50 PM | 2:50 PM - 3:05 PM | 3:05 PM - 3:15 PM | 3:15 PM - 3:25 PM | 3:20 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, May 12, 2025 | 9:00 AM - 11:30 AM | 9:00 AM - 9:05 AM | 9:05 AM - 9:20 AM | 9:20 AM - 10:30 AM | 10:30 AM - 10:45 AM | 10:45 AM - 11:00 AM | 11:00 AM - 11:25 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, May 12, 2025 | 9:00 AM - 11:30 AM | 9:00 AM - 9:05 AM | 9:05 AM - 9:20 AM | 9:20 AM - 10:30 AM | 10:45 AM - 11:00 AM | 11:00 AM - 11:25 AM | 11:25 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, May 12, 2025 | 9:00 AM - 11:30 AM | 9:00 AM - 9:05 AM | 9:05 AM - 9:20 AM | 9:20 AM - 10:30 AM | 10:30 AM - 10:45 AM | 10:45 AM - 11:00 AM | 11:00 AM - 11:25 AM | 11:25 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Plan

