| Start Time | Name | Speakers | More Info |
|---|---|---|---|
| Thursday, November 12, 2026 | |||
| 8:30 AM | Registro | ||
| 9:00 AM | Mensaje de Bienvenida | Javier Barella - AVEVA | |
| 9:10 AM | CONNECT | ||
| 9:30 AM | AVEVA Predictive Analytics | ||
| 10:00 AM | Caso de éxito | ||
| 10:30 AM | Caso de éxito de Quebrada Blanca-Teck Resources | ||
| 11:00 AM | Break | ||
| 11:30 AM | AVEVA MES | ||
| 12:00 PM | Building Information Modeling con AVEVA | ||
| 12:30 PM | AVEVA Asset Information Management | ||
| 1:00 PM | Panel de clientes | ||
| 1:30 PM | Mensaje de cierre | ||
| 1:45 PM | Almuerzo & Networking | ||
