We look forward to welcoming you at the event!
Wednesday, September 16
Conference Day 1
| 8:30 AM - 9:15 AM | AVEVA will welcome all participants, introduce the AVEVA Process Optimization team and present the goals of the meeting
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 10:00 AM | Explore use cases & applications of AI and ML in real-time optimization
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | Latest plan & roadmap for Solver & Analytics, as part of sustainment, results understanding & KPIs, including the use of AI for explanability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:30 PM | Learn about latest reactor enhancements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:15 PM | Learn about new thermodynamic packages and roadmap for future thermodynamics capabilities
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:30 PM | Customer feedback and capability requests for future versions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 8:00 PM | Name of Restaurant where we meet will be provided during the event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERVIEW
8:00 AM - 4:30 PM
General Session
Welcome and APO Strategy Presentation
APO Roadmap and Development Plans
What's New in AVEVA Process Optimization
Optimization Monitor & Solution Analytics Updates
Refinery-wide Optimization Benefits & Use Cases
Customer Use Cases & Success Stories
5:30 PM - 8:00 PM
Happy Hour &
Group Dinner
Thursday, September 17
Conference Day 2
| 8:00 AM - 8:30 AM | Arrive at the event location and get started into Day 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | RTO model reuse for process & equipment performance monitoring as PDT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:30 PM | Why site/refinery-wide optimization brings greater benefits than smaller, application-based optimization
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:30 PM | Customer feedback and capability requests for future versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERVIEW
8:00 AM - 4:30 PM
General Session
MINLP Solver Updates & Applications
Energy & Utilities Optimization
AI/ML Use Cases in Optimization
Reactor Updates in AVEVA Process Optimization
Thermodynamics in Process Optimization
Customer Use Cases and Success Stories
Friday, September 18
By invite only: Advisory Board Meeting
Please note that attendance on Friday, September 18 is by invite only
| 8:00 AM - 8:30 AM | Arriving and get ready for Day 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 12:00 PM | Artificial Intelligence, Licensing, New Industries/Markets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERVIEW
8:00 AM - 12:00 PM
Advisory Board
Roundtable
Advisory Board Feedback & Requests
Future & Emerging Trends in Real-time Optimization
Meeting Wrap-up and Feedback