We look forward to welcoming you at the event!
Tuesday, September 15
Conference Day 0 (optional, by approval only)
| 8:30 AM - 4:30 PM | Introductory seminar for new users & prospects to get acquainted with the basics of AVEVA Process Optimization. Indicate your interest and an AVEVA representative will follow up with you. This session is optional, by approval only, at no cost. Due to limited capacity, priority will be given to individuals on a first-come, first-served basis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERVIEW
8:00 AM - 04:30 PM
Seminar, optional
Introduction to AVEVA Process Optimization
Wednesday, September 16
Conference Day 1
| 8:00 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:15 AM | AVEVA will welcome all participants, introduce the AVEVA Process Optimization team and present the goals of the meeting
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 10:00 AM | Explore use cases & applications of AI and ML in real-time optimization
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:45 AM | Comprehensive framework for Real-Time Optimization (RTO) Performance Monitoring that enables continuous value realization through multi-layer performance assessment of the entire optimization ecosystem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | Latest plan & roadmap for Solver & Analytics, as part of sustainment, results understanding & KPIs, including the use of AI for explanability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:45 PM | Why site/refinery-wide optimization brings greater benefits than smaller, application-based optimization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:30 PM | Learn about the RTO scope across major process and utility sections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:15 PM | Learn about how APO can be used for real-time closed loop optimization of cracking units in Olefins plants
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:30 PM | Learn about how Mixed Integer Non-linear Programming (MINLP) solvers can enhance convergence and solution of very large models
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 8:00 PM | Name of Restaurant where we meet will be provided during the event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERVIEW
8:00 AM - 4:30 PM
General Session
Welcome and APO Strategy Presentation
APO Roadmap and Development Plans
What's New in AVEVA Process Optimization
Optimization Monitor & Solution Analytics Updates
Refinery-wide Optimization Benefits & Use Cases
Customer Use Cases & Success Stories
5:30 PM - 8:00 PM
Happy Hour &
Group Dinner
Thursday, September 17
Conference Day 2
| 8:00 AM - 8:30 AM | Arrive at the event location and get started into Day 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:15 AM | Learn about new thermodynamic packages and roadmap for future thermodynamics capabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 10:00 AM | Learn about how APO can be used for utilities, power generation & energy optimization, with use cases & success stories
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:45 AM | This presentation demonstrates how hybrid thermodynamic digital twins integrated with AI-driven operational intelligence can enhance compressor train optimization, operational decision-making, and reliability management of critical rotating equipment in industrial facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | How APO can also be used for process & equipment monitoring via Process Digital Twin, including asset problem detection & remediation via integration with AVEVA Predictive Analytics/PRiSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:45 PM | Learn about how a Refinery-Wide Process Simulation Twin enables continuous opportunity detection, value quantification, and optimization while addressing real-world model and data challenges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:30 PM | Learn about latest reactor enhancements
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | Customer feedback and capability requests for future versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:30 PM | Customer feedback and capability requests for future versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERVIEW
8:00 AM - 4:30 PM
General Session
-
Thermodynamics in Process Optimization
-
Energy & Utilities Optimization
-
AI/ML Use Cases in Optimization
-
Reactor Updates in AVEVA Process Optimization
-
Thermodynamics in Process Optimization
-
Customer Use Cases and Success Stories
Friday, September 18
Conference Day 3 (Optional, by invite only)
| 8:30 AM - 12:00 PM | Advisory Board meeting with select, invited customers who are experienced/power users of AVEVA Process Optimization, for a deeper discussion on future capabilities and emerging trends in Real-time Optimization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERVIEW
8:00 AM - 12:00 PM
Advisory Board Meeting