
Accelerate Industrial Intelligence
The Future of Industrial Intelligence Begins Where It All Started
Join InSource Solutions Group and AVEVA for two days of innovation, collaboration, and hands-on learning as we bring together industrial leaders, engineers, operations professionals, and technology experts from across the western United States.
Explore how Industrial AI, operational data, digital transformation, and connected operations are helping organizations operate smarter, faster, and more sustainably.
Discover Innovate x AVEVA Day West Coast
For two immersive days, attendees will experience a combination of executive thought leadership, customer success stories, live demonstrations, technical deep dives, and hands-on workshops designed to help organizations accelerate their digital transformation journey.
Whether you're just beginning your Industrial Intelligence strategy or expanding enterprise-wide initiatives, you'll leave with practical ideas, new connections, and technical knowledge you can immediately put into practice.
Why attend ?
- Accelerate Industrial Intelligence: Discover how organizations are leveraging Industrial AI, CONNECT, cloud technologies, real-time operational data, visualization, and advanced analytics to improve operational performance and business outcomes.
- Network with Industry Leaders: Connect with peers, partners, and AVEVA experts.
- Customer Success Stories: Learn how organizations like yours are turning strategy into results with proven, real-world examples.
- Innovation Zone: Get first-hand demos from AVEVA and our partners including System Integrators and Technology exhibitors.
- Hands-On Technical Learning (Day Two): Extend your impact with instructor-led technical workshops and deep-dive learning sessions.
- Build Your Network: Connect with peers, customers, AVEVA product experts, technology partners, and system integrators throughout two days of collaboration and conversation.
- System Integrator Enablement: A dedicated session for system integrators covering how to access AVEVA learning labs, training modules, and certification pathways, including opportunities available through Member and Certified partner levels.
Agenda
| 7:00 AM - 9:00 AM | Attendee check-in & breakfast - Explore the Innovation Zone 7:00 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:35 AM | Welcome & Kick off 9:00 AM - 9:35 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:35 AM - 10:05 AM | Shaping the Future of Industrial Intelligence 9:35 AM - 10:05 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:35 AM | Industrial Intelligence: Accelerate AI Transformation through CONNECT 10:05 AM - 10:35 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:05 AM | Networking Break & Innovation Zone 10:35 AM - 11:05 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM - 11:45 AM | Human-Centric AI and Industry 5.0 11:05 AM - 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:15 PM | Beyond the AI Hype: What Does It Take to Deliver Value? 11:45 AM - 12:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:15 PM | Networking Lunch & Innovation Zone 12:15 PM - 1:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 1:45 PM | The Future of HMI/SCADA: AVEVA Operations Control Roadmap 1:15 PM - 1:45 PM | Innovation Tours (Group 1) 1:15 PM - 1:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:15 PM | Innovation Tours (Group 2) 1:45 PM - 2:15 PM | System Platform 2026 Release: What's New 1:45 PM - 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:30 PM | Customer Presentation: City of Santa Ana 2:15 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 2:45 PM | Customer Presentation: Truckee Donner PUD 2:30 PM - 2:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:15 PM | Customer Presentation: Coming Soon 2:45 PM - 3:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | Networking Break & Innovation Zone 3:15 PM - 3:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:15 PM | Innovation Tours (Group 3) 3:45 PM - 4:15 PM | Why AVEVA Teamwork? Learn what’s new and how it drives frontline excellence! 3:45 PM - 4:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 4:45 PM | From Data to Action: Building Smarter Workflows with CONNECT 4:15 PM - 4:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:15 PM | What’s New with AVEVA PI Data Infrastructure? 4:45 PM - 5:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 8:00 PM | Customer Appreciation Event 5:30 PM - 8:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 10:45 AM | Visualizing Your Operation with PI Vision Workshop (Option 1) 9:15 AM - 10:45 AM | Operations Control | What is new in System Platform 2026 (Option 1) 9:15 AM - 10:45 AM | Driving SI Success: What’s New in the AVEVA Partners Program (Option 1) 9:15 AM - 10:45 AM | CONNECT Industrial Intelligence for a Data Driven Future (Option 1) 9:15 AM - 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:30 PM | OT change management using Octoplant 11:00 AM - 12:30 PM | From Roadmap to Action: Human-Centric AI Roundtable 11:00 AM - 12:30 PM | Discover and Unlock Hidden Productivity - Braincube Workshop 11:00 AM - 12:30 PM | Operations Control | What is new in System Platform 2026 (Option 2) 11:00 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:00 PM | Visualizing Your Operation with PI Vision Workshop (Option 2) 1:30 PM - 3:00 PM | CONNECT Industrial Intelligence for a Data Driven Future (Option 2) 1:30 PM - 3:00 PM | Operations Control | What is new in System Platform 2026 (Option 3) 1:30 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The Countdown is on!

