|
It’s RAD: Operating by priority using anomaly detection at Ovintiv | | | |
Project Controls and Estimating: Delivering Projects on Time and Under Budget | | | |
Expedite ROI by transforming your laser data with the latest features from AVEVA Point Cloud Manager | | | |
Monday, November 14, 2022 |
Registration | 8:00 AM - 6:00 PM | | |
PI Adapters: Data Ingress for PI Server | 1:00 PM - 4:00 PM | | |
PI Vision: Basics | 1:00 PM - 4:00 PM | | |
AVEVA™ Insight Introduction | 1:00 PM - 4:00 PM | | |
AVEVA™ Operations Control - What's New in System Platform and InTouch HMI 2023 | 1:00 PM - 4:00 PM | | |
PI System: Basics | 1:00 PM - 4:00 PM | | |
Asset Framework: Basics | 1:00 PM - 4:00 PM | | |
TEST Live Event | 1:30 PM - 11:30 PM | | |
What to expect at AVEVA World | 3:00 PM - 3:45 PM | Rate this session | |
Speaker reception (invitation only) | 3:00 PM - 4:30 PM | | |
Welcome reception | 4:00 PM - 6:00 PM | | |
Tuesday, November 15, 2022 |
TEST Live Event - attempt 2 | 1:00 AM - 2:00 AM | | |
Registration | 7:30 AM - 6:00 PM | | |
Hello San Francisco! Let’s unlock our ingenuity… | 8:00 AM - 8:45 AM | Rate this session | |
Celebrating our industrial ingenuity, uniting our communities | 8:45 AM - 9:15 AM | Rate this session | |
Empower your industrial workforce with a complete digital thread: our portfolio roadmap | 9:15 AM - 10:00 AM | Rate this session | |
Shell: Enabling agility and innovation with a comprehensive digital twin | 10:00 AM - 10:20 AM | Rate this session | |
Worley: Building a digital thread that spans engineering and operations | 10:20 AM - 10:45 AM | Rate this session | |
Break | 10:45 AM - 11:15 AM | | |
Leadership, ingenuity and information: the story of the NASA Mars Project | 11:15 AM - 11:35 AM | Rate this session | |
Pfizer: Driving innovation and saving the world | 11:35 AM - 11:55 AM | Rate this session | |
Closing remarks | 11:55 AM - 12:00 PM | Rate this session | |
Lunch | 12:00 PM - 2:00 PM | | |
Partner & Product Expo | 12:00 PM - 5:30 PM | | |
Schneider Electric: Calling all automation game changers | 2:00 PM - 2:20 PM | Rate this session | |
Ever more efficient – AVEVA’s Engineering and Design Portfolio Roadmap | 2:00 PM - 2:30 PM | Rate this session | |
AVEVA Unified Supply Chain Roadmap & Vision | 2:00 PM - 2:30 PM | Rate this session | |
AVEVA Connect, Industrial Cloud Platform – Vision, roadmap, and starting your operations and engineering digital twin journey | 2:00 PM - 2:30 PM | Rate this session | |
Accenture: I Can Digital Twin (And So Are You!) | 2:00 PM - 2:30 PM | Rate this session | |
Simulation & Learning - portfolio roadmap for a changing world | 2:00 PM - 2:30 PM | Rate this session | |
The Roadmap to Operational Excellence with AVEVA PI System | 2:00 PM - 2:30 PM | Rate this session | |
Discover AVEVA Operations Control | 2:00 PM - 2:30 PM | Rate this session | |
Asset Reliability: Innovation, Roadmap, Sustainability | 2:00 PM - 2:30 PM | Rate this session | |
Operations Management, at the center of your digital thread | 2:00 PM - 2:30 PM | Rate this session | |
AVEVA™ Enterprise SCADA | 2:00 PM - 3:20 PM | | |
AVEVA™ E3D Design – Get in touch with the new features in version 3.1 | 2:00 PM - 5:00 PM | | |
AVEVA™ Insight Introduction | 2:00 PM - 5:00 PM | | |
AVEVA™ Advanced Analytics | 2:00 PM - 5:00 PM | | |
AVEVA's Safety Management | 2:30 PM - 4:00 PM | | |
Power your secure industrial ecosystem of data, applications, and partners with AVEVA Data Hub connected communities | 2:40 PM - 3:10 PM | Rate this session | |
Veolia Water Technologies: The Power of Parametric Design | 2:40 PM - 3:10 PM | Rate this session | |
Edge to Enteprise MES | 2:40 PM - 3:10 PM | Rate this session | |
PETRONAS : New Way of Working | 2:40 PM - 3:10 PM | Rate this session | |
Enhance your plant floor control with AVEVA Operations Control – Edge | 2:40 PM - 3:10 PM | Rate this session | |
Optimize Asset Utilization & Efficiency with AVEVA Insight OEE | 2:40 PM - 3:10 PM | Rate this session | |
Enhancing connectivity to industrial operations, more data from more places | 2:40 PM - 3:10 PM | Rate this session | |
Decarbonizing industry with scalable carbon capture, utilization and storage (CCUS) solution | 2:40 PM - 3:10 PM | Rate this session | |
Skkynet: Lessons learned from Implementing MQTT | 2:50 PM - 3:10 PM | Rate this session | |
Managing Sustainable Operations for Mining and Minerals | 3:20 PM - 3:50 PM | Rate this session | |
The End of Unplanned Downtime with AVEVA PI System and AVEVA Predictive Analytics | 3:20 PM - 3:50 PM | Rate this session | |
Gain full visibility from your control room with AVEVA Operations Control – Supervisory | 3:20 PM - 3:50 PM | Rate this session | |
PG&E: How AVEVA OTS has improved operator (controller) training. | 3:20 PM - 3:50 PM | Rate this session | |
Calumet’s journey towards high quality planning tools and work processes with AVEVA | 3:20 PM - 3:50 PM | Rate this session | |
Transforming real-time data into actionable information with AVEVA PI Server | 3:20 PM - 3:50 PM | Rate this session | |
Accelerate Your Time to Value with Analytics and Applications Fueled by AVEVA Data Hub | 3:20 PM - 3:50 PM | Rate this session | |
Waterfall: Your Gateway to Heaven: Intrinsically Safe IT/OT Integration and AVEVA Data Hub Connectivity | 3:20 PM - 3:50 PM | Rate this session | |
Aras: Effectively control your data for traceability and compliance across the lifecycle | 3:30 PM - 3:50 PM | Rate this session | |
AVEVA™ Pipeline Operations | 3:30 PM - 4:50 PM | | |
RoviSys: Your Digital Transformation Partner | 4:20 PM - 4:50 PM | Rate this session | |
Neste: Value of Scheduling tool in Renewable Supply Chain | 4:20 PM - 4:50 PM | Rate this session | |
On your marks, get set, Unleash your Operational Data in the Cloud! | 4:20 PM - 4:50 PM | Rate this session | |
Production Optimization for Continuous Processes Roadmap & Vision | 4:20 PM - 4:50 PM | Rate this session | |
ExxonMobil: Integrating Dynamic Simulation with Data Repositories for faster capital projects | 4:20 PM - 4:50 PM | Rate this session | |
Enterprise Visualization, A Step Change in Operational Awareness with AVEVA Unified Operations Center | 4:20 PM - 4:50 PM | Rate this session | |
SBM Offshore: Digitalize SBM Offshore Engineering | 4:20 PM - 4:50 PM | Rate this session | |
Mobility Roadmap: Empowering a Connected Workforce | 4:20 PM - 4:50 PM | Rate this session | |
Delivering Real-time Insights with AVEVA PI Vision | 4:20 PM - 4:50 PM | Rate this session | |
Element Analytics: Winning the Operations Data Race | 4:30 PM - 4:50 PM | Rate this session | |
EVANS Consoles: The Critical Link Between Software and Effective Control Room Operators | 5:00 PM - 5:20 PM | Rate this session | |
Owl Cyber Defense: Securely Replicate PI System Data Across Segmented Networks | 5:00 PM - 5:30 PM | Rate this session | |
Technip Energies: Modeling Grey, Blue and Green Hydrogen Production Using Pro II | 5:00 PM - 5:30 PM | Rate this session | |
Idemitsu Kosan: Cut Your Scheduling Time from Days to Minutes with Schedule AI Assistant | 5:00 PM - 5:30 PM | Rate this session | |
Aggregating Engineering Content, Data and Documents and Real-Time Data into a Common User Experience | 5:00 PM - 5:30 PM | Rate this session | |
Extending the Reach of the AVEVA PI System Data | 5:00 PM - 5:30 PM | Rate this session | |
Develop a Blueprint for Maximum Operational Reliability with AVEVA Asset Strategy Optimization | 5:00 PM - 5:30 PM | Rate this session | |
AVEVA Enterprise SCADA and your path towards a more intelligent pipeline | 5:00 PM - 5:30 PM | Rate this session | |
Better energy efficiency and production with an asset performance management workflow at Suncor | 5:00 PM - 5:30 PM | Rate this session | |
Promon Engenharia: Performing Engineering Project, Integration and Replication using AVEVA UE | 5:00 PM - 5:30 PM | Rate this session | |
Offsite Dinner Event - The Masonic Center | 7:00 PM - 10:00 PM | | |
Wednesday, November 16, 2022 |
Registration | 7:30 AM - 6:00 PM | | |
Driving sustainability and profitability | 8:30 AM - 8:45 AM | Rate this session | |
Why sustainability matters and reshapes how industries grow | 8:45 AM - 9:10 AM | Rate this session | |
Designing and operating sustainable industrial ecosystems of the future - the importance of integrating engineering and operations information | 9:10 AM - 9:55 AM | Rate this session | |
Closing remarks | 9:55 AM - 10:00 AM | Rate this session | |
Partner & Product Expo | 10:15 AM - 5:00 PM | | |
AVEVA™ Data Hub Remote Monitoring | 10:30 AM - 12:30 PM | | |
AVEVA™ Operations Control - What's New in InTouch HMI 2023 | 10:30 AM - 12:30 PM | | |
Chemicals Track Introduction | 10:45 AM - 10:55 AM | Rate this session | |
Process Industries Track Introduction | 10:45 AM - 10:55 AM | Rate this session | |
Infrastructure Track Introduction | 10:45 AM - 10:55 AM | Rate this session | |
Manufacturing Track Introduction | 10:45 AM - 10:55 AM | Rate this session | |
Marine and Transportation Track Introduction | 10:45 AM - 10:55 AM | Rate this session | |
Oil, Gas, and Energy Track Introduction | 10:45 AM - 10:55 AM | Rate this session | |
Power and Electric Utilities Track Introduction | 10:45 AM - 10:55 AM | Rate this session | |
Mining & Metals Track Introduction | 10:45 AM - 10:55 AM | Rate this session | |
Industrial AI Track Introduction | 10:45 AM - 10:55 AM | Rate this session | |
Digital Twin Track Introduction | 10:45 AM - 10:55 AM | Rate this session | |
Stratus Technologies: How does Micro Data Centers help enhance your Automation and Control systems? | 10:45 AM - 11:05 AM | Rate this session | |
AVEVA Industrial AI Overview | 10:55 AM - 11:20 AM | Rate this session | |
Wood: Unlocking lasting value from your asset – a lifecycle approach to digital twin strategy | 10:55 AM - 11:20 AM | Rate this session | |
Devon Energy: Data Driven Operations in Energy Production | 10:55 AM - 11:20 AM | Rate this session | |
ABS My Digital Fleet™ Expands Maritime IoT Capabilities with the PI System | 10:55 AM - 11:20 AM | Rate this session | |
Klabin: Real Time Information tools in Startup of PUMA II | 10:55 AM - 11:20 AM | Rate this session | |
Fire Safety Outage Management at Chelan County using Risk Mitigation and Forecast Alerts | 10:55 AM - 11:20 AM | Rate this session | |
Gwinnett County's unified platform to improve performance and optimize water production | 10:55 AM - 11:20 AM | Rate this session | |
Vale's Remote Operations Centre and the Importance of Near Realtime Telemetry | 10:55 AM - 11:20 AM | Rate this session | |
Value Discovery at Nestlé | 10:55 AM - 11:20 AM | Rate this session | |
The International Group: Lityx, use AVEVA™ Data Hub (ADH) to implement AI-based analytics, improving yields and generating millions in additional profit at a 20x ROI | 10:55 AM - 11:20 AM | Rate this session | |
AVEVA™ Measurement Advisor | 11:00 AM - 12:30 PM | | |
AmSty: Utilizing Event Frames with Downtime Reason Codes to improve Asset Utilization | 11:30 AM - 11:55 AM | Rate this session | |
The complete digital twin at KBR | 11:30 AM - 11:55 AM | Rate this session | |
BP: How Digital Transformation is enabling BP's Journey to Net Zero | 11:30 AM - 11:55 AM | Rate this session | |
Pump Optimization: San Jose Water's AVEVA PI System implementation | 11:30 AM - 11:55 AM | Rate this session | |
CertainTeed‘s people-centric approach to digital manufacturing | 11:30 AM - 11:55 AM | Rate this session | |
Archiving Energy Utility Transmission Synchrophasor Data in the PI System with custom AF at PG&E | 11:30 AM - 11:55 AM | Rate this session | |
Rio Tinto: Digital Project Delivery for Rio Tinto Capital Projects - Strategy Development & Implementation | 11:30 AM - 11:55 AM | Rate this session | |
Unifying excellence in marine operations at Zamil Marine | 11:30 AM - 11:55 AM | Rate this session | |
International Paper: Improving Paper Mill Energy Efficiency Using Advanced Process Controls | 11:30 AM - 11:55 AM | Rate this session | |
AI to improve efficiency and unplanned downtime at Schneider Electric | 11:30 AM - 11:55 AM | Rate this session | |
AUVESY-MDT: Never Start from Scratch: Reduce Downtime and Increase Production with Backup, Recovery, and Instant Change Detection for System Platform | 11:35 AM - 11:55 AM | Rate this session | |
Renewables monitoring with the PI System and Predictive Analytics at Southern Company | 12:05 PM - 12:30 PM | Rate this session | |
Algoma Steel : Cold Mill Digital Journey | 12:05 PM - 12:30 PM | Rate this session | |
How Sartorius uses spectral data to improve process models in the PI System | 12:05 PM - 12:30 PM | Rate this session | |
Past, Present and Future of Power Grid – CAISO Moving to Community Data Sharing | 12:05 PM - 12:30 PM | Rate this session | |
Real-time Fleet Monitoring with OCS at Industrial Parts Depot | 12:05 PM - 12:30 PM | Rate this session | |
South Platte Renew's Advanced Predictive Model vs. Finely Tuned ABAC | 12:05 PM - 12:30 PM | Rate this session | |
Albemarle: Data is the new Gold - Using the AVEVA PI System to accelerate growth in AI - Albemarle Intelligence | 12:05 PM - 12:30 PM | Rate this session | |
Plains All American Pipeline: Using the AVEVA Portfolio to Enable Self-Serve Analytics and Optimization in Pipeline Operations | 12:05 PM - 12:30 PM | Rate this session | |
The Mosaic Company: Creating a corporate operating model for deploying and sustaining a contemporary historian platform from a mosaic of companies | 12:05 PM - 12:30 PM | Rate this session | |
Lunch | 12:30 PM - 2:00 PM | | |
Schneider Electric: Leveraging our own experience to support companies in their digital transformation | 2:00 PM - 2:20 PM | Rate this session | |
K+S Potash Canada: Managing Brownfield | 2:00 PM - 2:25 PM | Rate this session | |
DGA - Duval's Triangle as Custom Symbol in PI Vision at Tenaga Nasional Berhad | 2:00 PM - 2:25 PM | Rate this session | |
Enabling Agility & Resilience with Advanced Planning & Scheduling at PlanetTogether | 2:00 PM - 2:25 PM | Rate this session | |
Saudi Aramco: 4IRC PI System-based solutions and applications | 2:00 PM - 2:25 PM | Rate this session | |
Advanced Data Analytics and Dashboards with AVEVA PI System at Cheniere Energy | 2:00 PM - 2:25 PM | Rate this session | |
Predictive On-Line Monitoring of Co-Generation Plants at Suncor | 2:00 PM - 2:25 PM | Rate this session | |
MFQ continues its digital transformation journey by relying on AVEVA Operations Control & predictive Analytics using the PI System data foundation | 2:00 PM - 2:25 PM | Rate this session | |
Vistra Corp - Kosse Mine Digital Transformation Journey | 2:00 PM - 2:25 PM | Rate this session | |
Water Rights Monitoring and River Modeling at Chelan County PUD | 2:00 PM - 2:25 PM | Rate this session | |
Evonik: OneCAE - Data Driven Asset Lifecycle Management | 2:00 PM - 2:25 PM | Rate this session | |
Best Practices on upgrading AVEVA Enterprise SCADA | 2:00 PM - 3:30 PM | | |
Asset Framework: Basics | 2:00 PM - 5:00 PM | | |
AVEVA™ Advanced Analytics | 2:00 PM - 5:00 PM | | |
Condition Based Maintenance and AVEVA Predictive Analytics | 2:00 PM - 5:00 PM | | |
PI Meets BI | 2:00 PM - 5:00 PM | | |
Data Views: Leveraging Cloud Data | 2:00 PM - 5:00 PM | | |
AVEVA™ Engineering – Get in touch with the new features, good practices and recommended workflow and data management tasks | 2:00 PM - 5:00 PM | | |
AVEVA™ PRO/II Simulation Introduction | 2:00 PM - 5:00 PM | | |
Norsk Hydro Alunorte: DMS - Daily Management System of Press Filter Area in Hydro Alunorte Alumina Refinery | 2:35 PM - 3:00 PM | Rate this session | |
Northern Star Resources Limited: Digitisation of Logsheets | 2:35 PM - 3:00 PM | Rate this session | |
ENEOS: Facilities Reliability Improvement using Digital Twin Technology | 2:35 PM - 3:00 PM | Rate this session | |
Nigeria LNG: NLNG's Digital Transformation | 2:35 PM - 3:00 PM | Rate this session | |
UC Davis Journey Toward Optimizing Electrical Grid Responsiveness | 2:35 PM - 3:00 PM | Rate this session | |
Tamko Building Products enables Unified Operations with AVEVA and SAP | 2:35 PM - 3:00 PM | Rate this session | |
CFB Simulation Success Story at NRG Energy | 2:35 PM - 3:00 PM | Rate this session | |
Cape May County's SCADA Upgrade Case Study - leveraging IT commercial and AVEVA Ecosystem strengths | 2:35 PM - 3:00 PM | Rate this session | |
ENEL Remote Predictive Diagnostic Center and cutting-edge technologies in AI with AVEVA | 2:35 PM - 3:00 PM | Rate this session | |
Cyanco: Enabling proactive and predictive maintenance using the PI System | 2:35 PM - 3:00 PM | Rate this session | |
Skkynet: Lessons learned from Implementing MQTT | 2:50 PM - 3:10 PM | Rate this session | |
Covestro : Leveraging AVEVA PI System Data to Assess Asset Health and Prevent Unplanned Outages | 3:10 PM - 3:35 PM | Rate this session | |
Building a Winning Business Case for Predictive Asset Analytics at Saudi Aramco | 3:10 PM - 3:35 PM | Rate this session | |
Digital Plant of B Braun Medical Inc. for Discrete and Continuous Manufacturing | 3:10 PM - 3:35 PM | Rate this session | |
Saudi Aramco: Optimizing Refinery Operations – A Digital Transformation Journey | 3:10 PM - 3:35 PM | Rate this session | |
AI-enabled Online Monitoring and Diagnostics of Enel’s Geothermal Power Plants | 3:10 PM - 3:35 PM | Rate this session | |
ExxonMobil: A Practical Implementation of CFIHOS to meet Data Surveillance Needs | 3:10 PM - 3:35 PM | Rate this session | |
Birmingham Water Works Board's Journey to OT-IT-ET Convergence | 3:10 PM - 3:35 PM | Rate this session | |
Ensuring safety at water dams using predictive algorithms at BRK Ambiental | 3:10 PM - 3:35 PM | Rate this session | |
Nexa Resources: PI System and Predictive Analytics for Zinc Industry | 3:10 PM - 3:35 PM | Rate this session | |
ADM: IIoT, Machine Learning and PI System | 3:10 PM - 3:35 PM | Rate this session | |
Element Analytics: Winning the Operations Data Race | 3:40 PM - 4:00 PM | Rate this session | |
SOQUIMICH: The journey to Integrated Operations | 4:00 PM - 4:25 PM | Rate this session | |
Eastman Chemical: Using Asset Framework and PowerBI to Identify Alarm Management Opportunities | 4:00 PM - 4:25 PM | Rate this session | |
Nalco Water, an Ecolab Company: Enabling Sustainable Solutions with PI Cloud Connect | 4:00 PM - 4:25 PM | Rate this session | |
Innergex leverages AVEVA Operations Control to expand operations and growth in green energy | 4:00 PM - 4:25 PM | Rate this session | |
PETRONAS: Automating Utility Optimization with AVEVA Closed Loop Constraint Control | 4:00 PM - 4:25 PM | Rate this session | |
Connected Mobility and The Circular Sustainable Economy Framework – Batteries, EVs, and the power grid | 4:00 PM - 4:25 PM | Rate this session | |
AI Driven Autonomous Operation of Process Systems at Microsoft | 4:00 PM - 4:25 PM | Rate this session | |
Digital Twin Panel Discussion | 4:00 PM - 5:00 PM | Rate this session | |
Panel: Lessons Learned from Multi-Site Standardization & Transformation Programs | 4:00 PM - 5:00 PM | Rate this session | |
Water & Wastewater Panel Discussion | 4:00 PM - 5:00 PM | Rate this session | |
EVANS Consoles: The Critical Link Between Software and Effective Control Room Operators | 4:30 PM - 4:50 PM | Rate this session | |
AVEVA Industrial AI Customer Panel | 4:35 PM - 5:00 PM | Rate this session | |
Perspectives and Positioning- Putting AVEVA World and the O&G Track into Context | 4:35 PM - 5:00 PM | Rate this session | |
Idaho Power Uses PI System Products to Optimize Water Utilization Along the Snake River | 4:35 PM - 5:00 PM | Rate this session | |
The Doe Run Company: Enhancing Operational Insight with AVEVA PI System and FactoryTalk Historian | 4:35 PM - 5:00 PM | Rate this session | |
Process Industries Panel Discussion | 4:35 PM - 5:00 PM | Rate this session | |
Chemicals Panel Discussion | 4:35 PM - 5:00 PM | Rate this session | |
Expo Dinner Reception | 5:00 PM - 7:30 PM | | |
Thursday, November 17, 2022 |
Registration | 7:30 AM - 5:00 PM | | |
Connecting your industrial community | 8:30 AM - 8:45 AM | Rate this session | |
The sweet taste of innovation - Barry Callebaut's digital manufacturing journey | 8:45 AM - 9:10 AM | Rate this session | |
Shaping a sustainable future with Digital Solutions | 9:10 AM - 9:45 AM | Rate this session | |
Networks of innovation - how Accenture and AVEVA together are helping to shape the industries of the future | 9:45 AM - 10:00 AM | Rate this session | |
Networks of the Future Panel | 10:00 AM - 10:30 AM | Rate this session | |
Thank you for joining us! | 10:30 AM - 10:35 AM | Rate this session | |
Partner & Product Expo | 10:35 AM - 3:30 PM | | |
Stratus Technologies: How does Micro Data Centers help enhance your Automation and Control systems? | 10:45 AM - 11:05 AM | Rate this session | |
Secured Data Communication in AVEVA System Platform | 10:45 AM - 11:15 AM | Rate this session | |
Chevron: The SDK for Asphalt Feed Prediction | 10:45 AM - 11:15 AM | Rate this session | |
Four Imperatives of a Trusted Information Infrastructure | 10:45 AM - 11:15 AM | Rate this session | |
KEPCO E&C: Data-centric Piping Support Design Automation(K-SUPPORT) | 10:45 AM - 11:15 AM | Rate this session | |
Going Beyond Condition-based Maintenance with Predictive Analytics and Prescriptive Guidance | 10:45 AM - 11:15 AM | Rate this session | |
The value of AVEVA Mobile Operator for PI System users | 10:45 AM - 11:15 AM | Rate this session | |
ESTECO S.p.A: Optimization-driven design for a sustainable process plant | 10:45 AM - 11:15 AM | Rate this session | |
Integrating AVEVA Model Driven MES Forms into OMI | 10:45 AM - 11:15 AM | Rate this session | |
Radix Data Infrastructure Governance Program | 10:45 AM - 11:15 AM | Rate this session | |
Condition Based Maintenance and AVEVA Predictive Analytics | 10:45 AM - 12:45 PM | | |
AVEVA™ Data Hub Remote Monitoring | 10:45 AM - 12:45 PM | | |
Calculations and Analytics | 10:45 AM - 12:45 PM | | |
PI System Administration: Basics | 10:45 AM - 12:45 PM | | |
PI Vision: Basics | 10:45 AM - 12:45 PM | | |
AVEVA™ Operations Control - What's New in System Platform 2023 | 10:45 AM - 12:45 PM | | |
AVEVA PI Server Analysis: Expressions Tips and Tricks | 11:25 AM - 11:55 AM | Rate this session | |
Leveraging AVEVA PI System as a data source for AVEVA Production Management | 11:25 AM - 11:55 AM | Rate this session | |
IZZI Business Services - LP accuracy - Best Practices | 11:25 AM - 11:55 AM | Rate this session | |
TQS: Accelerating R&D and Manufacturing with real-time PAT data | 11:25 AM - 11:55 AM | Rate this session | |
Deploy Edge Data Store and Adapters in minutes with AVEVA Edge Management | 11:25 AM - 11:55 AM | Rate this session | |
Worley: AVEVA Enterprise Resource Management in a Digital Supply Chain | 11:25 AM - 11:55 AM | Rate this session | |
Getting the most out of the AVEVA Operations Control common components | 11:25 AM - 11:55 AM | Rate this session | |
Installation and Configuration of AVEVA Mobile Operator 2020/2020R1 | 11:25 AM - 11:55 AM | Rate this session | |
Renewable Diesel Process Synthesis and Optimization using AVEVA PRO/II Simulation 2020 at ExxonMobil | 11:25 AM - 11:55 AM | Rate this session | |
AUVESY-MDT: Vendor-Agnostic Version Control and Backup: NextGen OT Asset Management | 11:35 AM - 11:55 AM | Rate this session | |
Lunch | 12:00 PM - 1:30 PM | | |
Aras: Effectively control your data for traceability and compliance across the lifecycle | 1:30 PM - 1:50 PM | Rate this session | |
INDEFF: Adapt, Evolve, Compete | 1:30 PM - 2:00 PM | Rate this session | |
Deep dive into latest in AVEVA Operations Control - Edge including AVEVA InTouch HMI | 1:30 PM - 2:15 PM | Rate this session | |
Visualizing the Digital Twin, an Independent Service on the Industrial Cloud Platform | 1:30 PM - 2:15 PM | Rate this session | |
AVEVA Schedule AI Assistant – Applying Artificial Intelligence to scheduling | 1:30 PM - 2:15 PM | Rate this session | |
Integrating AVEVA Predictive Analytics with the AVEVA PI System | 1:30 PM - 2:15 PM | Rate this session | |
Digital Strategies for Lifecycle Management | 1:30 PM - 2:15 PM | Rate this session | |
AVEVA PI Vision: Leveraging the Latest Capabilities | 1:30 PM - 2:15 PM | Rate this session | |
Deep dive into integrating process simulation and AVEVA PI System | 1:30 PM - 2:15 PM | Rate this session | |
Deploying an Asset Utilization & Efficiency Solution with AVEVA Insight OEE | 1:30 PM - 2:15 PM | Rate this session | |
AVEVA™ Process Simulation Introduction | 2:00 PM - 5:00 PM | | |
PI Meets BI | 2:00 PM - 5:00 PM | | |
PI Vision: Beyond the Basics | 2:00 PM - 5:00 PM | | |
PI Adapters: Data Ingress for PI Server | 2:00 PM - 5:00 PM | | |
Data Views: Leveraging Cloud Data | 2:00 PM - 5:00 PM | | |
Optimizing Asset Analytics for Better Performance | 2:00 PM - 5:00 PM | | |
NavVis: Revolutionizing Reality Capture in the Process Industry | 2:20 PM - 2:40 PM | Rate this session | |
AVEVA Unified Engineering Today and Tomorrow - a detailed look at AVEVA’s Engineering and Design authoring solution and where it’s going | 2:25 PM - 3:10 PM | Rate this session | |
Uniting the connected community through secure and transparent industrial data sharing | 2:25 PM - 3:10 PM | Rate this session | |
Unlock Your Plant’s Data and Enable A Connected Workforce | 2:25 PM - 3:10 PM | Rate this session | |
Asset Analytics and Asset Maintenance with AVEVA PI System: From Eye to AI | 2:25 PM - 3:10 PM | Rate this session | |
Integrated utilities and emissions modeling using AVEVA Process Simulation | 2:25 PM - 3:10 PM | Rate this session | |
AVEVA Process Optimization: Tips for Advanced Users | 2:25 PM - 3:10 PM | Rate this session | |
Neste: Integrated Aveva-powered S&OP optimization | 2:25 PM - 3:10 PM | Rate this session | |
Deep dive into the latest in AVEVA Operations Control – Supervisory, AVEVA System Platform | 2:25 PM - 3:10 PM | Rate this session | |
Getting the most out of AVEVA Unified Operations Center with apps and integrations | 3:30 PM - 4:15 PM | Rate this session | |
From Concept to Handover, a full edge-to-edge demonstration of AVEVA’s Engineering capabilities (part 1) | 3:30 PM - 4:15 PM | Rate this session | |
Transform Data Into New Insights with AVEVA Insight Analytics | 3:30 PM - 4:15 PM | Rate this session | |
AVEVA Calculation Hub – Analysing Complex Networks using cloud computing | 3:30 PM - 4:15 PM | Rate this session | |
AVEVA APC: Closed Loop Model Adaptation and latest features DEMO | 3:30 PM - 4:15 PM | Rate this session | |
Advances in Pipeline Monitoring to Address Changing Regulations and Sustainability Initiatives | 3:30 PM - 4:15 PM | Rate this session | |
How (Not) to Fail at Collecting Data: An Adapter Failover Installation and Configuration Deep Dive) | 3:30 PM - 4:15 PM | Rate this session | |
Harnessing the power of Sequential Data Store (Sds) and Assets for developers and partners | 3:30 PM - 4:15 PM | Rate this session | |
Energy, Utilities and CO2 Emission Management With AVEVA RTO at Repsol | 4:25 PM - 5:10 PM | Rate this session | |
Aggregating data with Data Hub asset rules and data views for analytics and applications | 4:25 PM - 5:10 PM | Rate this session | |
Future Innovation with AVEVA Unified Supply Chain - Discussion | 4:25 PM - 5:10 PM | Rate this session | |
Hybrid Data Management with AVEVA PI System and AVEVA Data Hub | 4:25 PM - 5:10 PM | Rate this session | |
Atkins Ltd: A Fusion of Design and Simulation - A Nuclear Success Story | 4:25 PM - 5:10 PM | Rate this session | |
Getting the most out of the latest Enterprise SCADA and Pipeline Operations capabilities | 4:25 PM - 5:10 PM | Rate this session | |
From Concept to Handover, a full edge-to-edge demonstration of AVEVA’s Engineering capabilities (part 2) | 4:25 PM - 5:10 PM | Rate this session | |
Enabling your Digital Connected Landscape with AVEVA Insight | 4:25 PM - 5:10 PM | Rate this session | |