
Operational and manufacturing data holds enormous potential, yet much of it remains underutilised.
Join Schneider Electric, AVEVA and RISE Research Institutes of Sweden to explore how Life Sciences organisations are turning industrial data into actionable insights that improve operational performance, support compliant decision-making, and accelerate digital transformation.
You'll explore:
- Turning operational data into business value
- Industry insights from RISE Research Institutes of Sweden
- Practical approaches to OT/IT integration
- Assessing your organisation's data maturity
- Next steps to accelerate your digital transformation
Register Now!
Agenda:
| Wednesday, November 18, 2026 | ||
|---|---|---|
| Registration & Coffee | 8:30 AM - 9:00 AM | |
| Introduction | 9:00 AM - 9:15 AM | |
| Opening & Keynote | 9:15 AM - 10:00 AM | Schneider Electric + AVEVA Why Life Sciences Must Act Now |
| Customer Case Study: TBC | 10:00 AM - 10:45 AM | Customer TBC From SCADA Data to Boardroom Decisions |
| Coffee Break | 10:45 AM - 11:00 AM | |
| RISE Research Institutes of Sweden | 11:00 AM - 12:00 PM | RISE Research Institutes of Sweden Digitalisation in Practice — How Research Creates Real Industrial Value |
| Lunch + Demo | 12:00 PM - 12:45 PM | |
| Roundtable Workshop | 12:45 PM - 2:30 PM | Data maturity mapping: where are you and what is the next step? |
| Summary & Presentations | 2:30 PM - 3:00 PM | Schneider Electric Summary & Next Steps |
| Closing | 3:00 PM - 3:30 PM | |
Location:
Schneider Electric Sweden AB
Huvudkontor, Frösundaviks allé 1
Solna 169 70
Sweden
Solna 169 70
Sweden